Flight departures
176 departures from
Keflavik Airport
Planned | Expected | Destination | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
00:01 | Munich 4Y1330 All Bags on Belt | Discover Airlines | 4Y1330 | All Bags on Belt | ||
00:14 | Basel Mulhouse EZS1298 | Gate A3Departed | EZS1298 | A3 | Departed | ||
00:19 | Frankfurt LH847 Departed | LH847 | Departed | |||
00:13 | Paris Orly TO4444 All Bags on Belt | TO4444 | All Bags on Belt | |||
06:35 | Vilnius OG595 Estimated | OG595 | Estimated | |||
23:24 | Barcelona OG7615 Cancelled | OG7615 | Cancelled | |||
00:40 | Warsaw LO500 Departed | LOT Polish Airlines | LO500 | Departed | ||
00:38 | Madrid I21925 All Bags on Belt | I21925 | All Bags on Belt | |||
01:04 | Munich 4Y1331 Departed | Discover Airlines | 4Y1331 | Departed | ||
Paris Orly TO4445 | Gate C21Departed | TO4445 | C21 | Departed | |||
Madrid I21926 | Gate C34Gate Closed | I21926 | C34 | Gate Closed | |||
01:21 | Faro OG455 Landed | OG455 | Landed | |||
04:16 | Toronto Hamilton OG202 Estimated | OG202 | Estimated | |||
03:52 | Boston OG112 Estimated | OG112 | Estimated | |||
04:17 | New York Stewart OG122 Estimated | OG122 | Estimated | |||
04:20 | Baltimore Washington OG102 Estimated | OG102 | Estimated | |||
Berlin Brandenburg OG700 On time | OG700 | On time | ||||
Paris CDG OG400 On time | OG400 | On time | ||||
05:22 | Denver FI670 Estimated | FI670 | Estimated | |||
06:18 | Boston FI630 Estimated | FI630 | Estimated | |||
Amsterdam OG460 On time | OG460 | On time | ||||
05:24 | Seattle FI680 Estimated | FI680 | Estimated | |||
05:20 | New York Newark FI622 Estimated | FI622 | Estimated | |||
07:24 | New York JFK FI614 Estimated | FI614 | Estimated | |||
Copenhagen OG900 On time | OG900 | On time | ||||
05:45 | Toronto Pearson FI602 Estimated | FI602 | Estimated | |||
05:24 | Detroit FI872 Estimated | FI872 | Estimated | |||
05:57 | Washington Dulles FI644 Estimated | FI644 | Estimated | |||
05:47 | Baltimore Washington FI642 Estimated | FI642 | Estimated | |||
06:10 | Minneapolis St Paul FI656 Estimated | FI656 | Estimated | |||
London Stansted OG800 On time | OG800 | On time | ||||
08:11 | Chicago FI852 Estimated | FI852 | Estimated | |||
06:27 | Raleigh FI820 Estimated | FI820 | Estimated | |||
07:00 | Dublin OG880 Estimated | OG880 | Estimated | |||
Zurich FI568 On time | FI568 | On time | ||||
Munich FI532 On time | FI532 | On time | ||||
Frankfurt FI520 On time | FI520 | On time | ||||
Dublin FI416 On time | FI416 | On time | ||||
Helsinki FI342 On time | FI342 | On time | ||||
Brussels FI554 On time | FI554 | On time | ||||
Paris CDG FI542 On time | FI542 | On time | ||||
Berlin Brandenburg FI528 On time | FI528 | On time | ||||
Stockholm Arlanda FI306 On time | FI306 | On time | ||||
Amsterdam FI500 On time | FI500 | On time | ||||
London Heathrow FI450 On time | FI450 | On time | ||||
Copenhagen FI204 On time | FI204 | On time | ||||
Copenhagen FI206 On time | FI206 | On time | ||||
Rome FI562 On time | FI562 | On time | ||||
Oslo FI318 On time | FI318 | On time | ||||
Milan FI590 On time | FI590 | On time | ||||
Manchester FI440 On time | FI440 | On time | ||||
Manchester EZY2259 On time | EZY2259 | On time | ||||
08:12 | Toronto Pearson FI604 Estimated | FI604 | Estimated | |||
Oslo DY1170 On time | DY1170 | On time | ||||
Bristol EZY2955 On time | EZY2955 | On time | ||||
08:37 | New York JFK FI618 Estimated | FI618 | Estimated | |||
London Luton EZY2635 On time | EZY2635 | On time | ||||
Manchester EZY2260 On time | EZY2260 | On time | ||||
Marrakech OG360 On time | OG360 | On time | ||||
London Stansted LS1567 On time | LS1567 | On time | ||||
08:56 | Orlando FI686 Estimated | FI686 | Estimated | |||
Oslo DY1171 On time | DY1171 | On time | ||||
09:15 | Vancouver FI694 Estimated | FI694 | Estimated | |||
09:21 | Seattle FI682 Estimated | FI682 | Estimated | |||
Bristol EZY2956 On time | EZY2956 | On time | ||||
New York JFK DL246 On time | DL246 | On time | ||||
London Heathrow BA800 On time | BA800 | On time | ||||
London Luton EZY2636 On time | EZY2636 | On time | ||||
Boston FI635 On time | FI635 | On time | ||||
Milan EJU3969 On time | EJU3969 | On time | ||||
Tenerife South OG620 On time | OG620 | On time | ||||
Tenerife South FI580 On time | FI580 | On time | ||||
Glasgow FI430 On time | FI430 | On time | ||||
London Stansted LS1568 On time | LS1568 | On time | ||||
London Gatwick FI472 On time | FI472 | On time | ||||
London Heathrow BA801 On time | BA801 | On time | ||||
Paris CDG FI546 On time | FI546 | On time | ||||
Frankfurt FI522 On time | FI522 | On time | ||||
Amsterdam FI506 On time | FI506 | On time | ||||
Copenhagen FI208 On time | FI208 | On time | ||||
Milan EJU3970 On time | EJU3970 | On time | ||||
Bristol LS1823 On time | LS1823 | On time | ||||
Las Palmas OG640 On time | OG640 | On time | ||||
Vagar FI300 On time | FI300 | On time | ||||
New York JFK DL247 On time | DL247 | On time | ||||
Bristol LS1824 On time | LS1824 | On time | ||||
Dublin OG881 On time | OG881 | On time | ||||
London Stansted OG801 On time | OG801 | On time | ||||
Amsterdam OG461 On time | OG461 | On time | ||||
Copenhagen OG901 On time | OG901 | On time | ||||
Dublin FI417 On time | FI417 | On time | ||||
Berlin Brandenburg OG701 On time | OG701 | On time | ||||
Sofia OG6001 On time | OG6001 | On time | ||||
Paris CDG OG401 On time | OG401 | On time | ||||
Oslo FI319 On time | FI319 | On time | ||||
Manchester FI441 On time | FI441 | On time | ||||
Porto OG554 On time | OG554 | On time | ||||
Baltimore Washington OG101 On time | OG101 | On time | ||||
Stockholm Arlanda FI307 On time | FI307 | On time | ||||
Alicante OG600 On time | OG600 | On time | ||||
Brussels FI555 On time | FI555 | On time | ||||
London Heathrow FI451 On time | FI451 | On time | ||||
Oslo SK4787 On time | SK4787 | On time | ||||
Copenhagen OG904 On time | OG904 | On time | ||||
Copenhagen FI207 On time | FI207 | On time | ||||
Copenhagen FI205 On time | FI205 | On time | ||||
Amsterdam FI501 On time | FI501 | On time | ||||
Paris CDG FI543 On time | FI543 | On time | ||||
Helsinki FI343 On time | FI343 | On time | ||||
Boston OG111 On time | OG111 | On time | ||||
Frankfurt FI521 On time | FI521 | On time | ||||
Glasgow FI431 On time | FI431 | On time | ||||
Berlin Brandenburg FI529 On time | FI529 | On time | ||||
Vagar FI301 On time | FI301 | On time | ||||
New York Stewart OG121 On time | OG121 | On time | ||||
Lisbon FI578 On time | FI578 | On time | ||||
Zurich FI569 On time | FI569 | On time | ||||
Paris CDG FI540 On time | FI540 | On time | ||||
Munich FI533 On time | FI533 | On time | ||||
Oslo SK4788 On time | SK4788 | On time | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Stockholm Arlanda FI312 On time | FI312 | On time | ||||
Copenhagen FI216 On time | FI216 | On time | ||||
Helsinki AY993 On time | AY993 | On time | ||||
Copenhagen SK595 On time | SK595 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Oslo FI324 On time | FI324 | On time | ||||
Pittsburgh FI831 On time | FI831 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Helsinki AY994 On time | AY994 | On time | ||||
Milan FI591 On time | FI591 | On time | ||||
Copenhagen SK596 On time | SK596 | On time | ||||
London Gatwick FI473 On time | FI473 | On time | ||||
Copenhagen FI209 On time | FI209 | On time | ||||
Amsterdam FI507 On time | FI507 | On time | ||||
Milan W46453 On time | W46453 | On time | ||||
Paris CDG FI547 On time | FI547 | On time | ||||
Rome FI563 On time | FI563 | On time | ||||
Gdansk W61773 On time | W61773 | On time | ||||
Frankfurt FI523 On time | FI523 | On time | ||||
Milan W46454 On time | W46454 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Chicago FI855 On time | FI855 | On time | ||||
Seattle FI683 On time | FI683 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
Amsterdam HV6885 On time | HV6885 | On time | ||||
Marrakech OG361 On time | OG361 | On time | ||||
Amsterdam HV6886 On time | HV6886 | On time | ||||
Boston FI634 On time | FI634 | On time | ||||
Tenerife South FI581 On time | FI581 | On time | ||||
Tenerife South OG621 On time | OG621 | On time | ||||
Alicante NO3921 On time | NO3921 | On time | ||||
Warsaw W61539 On time | W61539 | On time | ||||
Copenhagen OG905 On time | OG905 | On time | ||||
Dusseldorf EW9280 On time | EW9280 | On time | ||||
Oslo FI325 On time | FI325 | On time | ||||
Las Palmas OG641 On time | OG641 | On time | ||||
Frankfurt LH846 On time | LH846 | On time | ||||
London Heathrow FI455 On time | FI455 | On time | ||||
Warsaw W61540 On time | W61540 | On time | ||||
Riga BT169 On time | BT169 | On time | ||||
Stockholm Arlanda FI313 On time | FI313 | On time | ||||
Copenhagen FI217 On time | FI217 | On time | ||||
Paris CDG FI541 On time | FI541 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.