Flight arrivals
188 arrivals to
Keflavik Airport
| Time | Estimated | Arriving from | Airline | Flight | Belt | Status |
|---|---|---|---|---|---|---|
| 00:09 | Constable Point FI1004 Landed | FI1004 | 5 | Landed | ||
| 00:38 | Nuuk FI116 All Bags on Belt | FI116 | 4 | All Bags on Belt | ||
| 00:28 | Helsinki FI345 All Bags on Belt | FI345 | 1 | All Bags on Belt | ||
| 00:11 | Vienna OS974 Departed | OS974 | Departed | |||
Kulusuk FI103 Cancelled | FI103 | Cancelled | ||||
| 00:22 | Frankfurt LH847 Departed | LH847 | Departed | |||
| 00:40 | Munich FI534 Departed | FI534 | Departed | |||
| 00:48 | Riga BT170 Departed | BT170 | Departed | |||
| 01:32 | Paris CDG FI548 Departed | FI548 | Departed | |||
| 00:39 | Frankfurt FI524 Departed | FI524 | Departed | |||
| 01:19 | Copenhagen FI202 Departed | FI202 | Departed | |||
| 06:34 | Denver FI670 All Bags on Belt | FI670 | 5 | All Bags on Belt | ||
| 05:54 | Alicante NO2905 Departed | NO2905 | Departed | |||
| 05:34 | Boston FI630 All Bags on Belt | FI630 | 5 | All Bags on Belt | ||
| 05:51 | Pittsburgh FI830 All Bags on Belt | FI830 | 3 | All Bags on Belt | ||
| 06:04 | Seattle FI680 All Bags on Belt | FI680 | 3 | All Bags on Belt | ||
| 05:41 | New York Newark FI622 All Bags on Belt | FI622 | 4 | All Bags on Belt | ||
| 06:03 | Toronto Pearson FI602 All Bags on Belt | FI602 | 1 | All Bags on Belt | ||
| 05:59 | New York JFK FI614 All Bags on Belt | FI614 | 1 | All Bags on Belt | ||
| 06:19 | Washington Dulles FI644 All Bags on Belt | FI644 | 4 | All Bags on Belt | ||
| 06:22 | Baltimore Washington FI642 All Bags on Belt | FI642 | 5 | All Bags on Belt | ||
| 06:12 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | 5 | All Bags on Belt | ||
| 06:27 | Chicago FI852 All Bags on Belt | FI852 | 1 | All Bags on Belt | ||
| 06:17 | Raleigh FI820 All Bags on Belt | FI820 | 3 | All Bags on Belt | ||
| 09:03 | Minneapolis St Paul DL260 All Bags on Belt | DL260 | 3 | All Bags on Belt | ||
| 08:36 | New York Newark UA138 All Bags on Belt | UA138 | 5 | All Bags on Belt | ||
| 07:26 | Munich FI532 Departed | FI532 | Departed | |||
| 07:16 | Zurich FI568 Departed | FI568 | Departed | |||
| 07:21 | Geneva FI564 Departed | FI564 | Departed | |||
| 07:42 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:40 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:28 | Brussels FI554 Departed | FI554 | Departed | |||
London Gatwick FI470 Departed | FI470 | Departed | ||||
| 07:31 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
| 07:43 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:36 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 09:01 | Calgary Intl WS60 All Bags on Belt | WS60 | 5 | All Bags on Belt | ||
| 09:06 | Detroit DL178 All Bags on Belt | DL178 | 1 | All Bags on Belt | ||
| 07:39 | Amsterdam FI500 Departed | FI500 | Departed | |||
Copenhagen FI204 Departed | FI204 | Departed | ||||
| 07:35 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:57 | Helsinki AY991 All Bags on Belt | AY991 | 3 | All Bags on Belt | ||
| 07:14 | Paris CDG EJU4629 All Bags on Belt | EJU4629 | 3 | All Bags on Belt | ||
| 07:58 | Oslo FI318 Departed | FI318 | Departed | |||
| 07:51 | Rome FI562 Departed | FI562 | Departed | |||
| 08:01 | Montreal Trudeau AC912 All Bags on Belt | AC912 | 5 | All Bags on Belt | ||
| 08:08 | Ilulissat FI123 Departed | FI123 | Departed | |||
| 07:56 | Boston FI632 All Bags on Belt | FI632 | 1 | All Bags on Belt | ||
| 08:30 | Oslo SK4787 All Bags on Belt | SK4787 | 3 | All Bags on Belt | ||
| 08:12 | Venice FI948 Departed | FI948 | Departed | |||
| 08:27 | Washington Dulles UA398 All Bags on Belt | UA398 | 4 | All Bags on Belt | ||
| 08:19 | Zurich WK324 All Bags on Belt | WK324 | 3 | All Bags on Belt | ||
| 08:49 | Helsinki AY992 Departed | AY992 | Departed | |||
| 08:22 | Nashville Intl FI824 All Bags on Belt | FI824 | 5 | All Bags on Belt | ||
| 08:44 | Copenhagen FI201 All Bags on Belt | FI201 | 3 | All Bags on Belt | ||
| 08:34 | Paris CDG EJU4630 Departed | EJU4630 | Departed | |||
| 08:06 | Basel Mulhouse EZS1289 All Bags on Belt | EZS1289 | 4 | All Bags on Belt | ||
| 09:23 | Toronto Pearson AC2102 All Bags on Belt | AC2102 | 4 | All Bags on Belt | ||
| 08:58 | Paris CDG FI549 All Bags on Belt | FI549 | 4 | All Bags on Belt | ||
| 08:31 | Toronto Pearson FI604 All Bags on Belt | FI604 | 4 | All Bags on Belt | ||
| 10:53 | Detroit DL179 Departed | DL179 | Departed | |||
| 09:37 | Chicago UA912 All Bags on Belt | UA912 | 1 | All Bags on Belt | ||
| 08:41 | New York JFK FI618 All Bags on Belt | FI618 | 3 | All Bags on Belt | ||
| 08:50 | Budapest W62427 All Bags on Belt | W62427 | 1 | All Bags on Belt | ||
| 09:30 | Seattle AS354 All Bags on Belt | AS354 | 5 | All Bags on Belt | ||
| 10:25 | Calgary Intl WS61 Departed | WS61 | Departed | |||
| 09:17 | Frankfurt FI525 All Bags on Belt | FI525 | 4 | All Bags on Belt | ||
| 09:19 | Oslo SK4788 Departed | SK4788 | Departed | |||
| 09:13 | Montreal Trudeau AC913 Gate Closed | AC913 | Gate Closed | |||
| 09:41 | Seattle FI682 All Bags on Belt | FI682 | 3 | All Bags on Belt | ||
| 11:21 | Denver FI672 All Bags on Belt | FI672 | 5 | All Bags on Belt | ||
| 09:26 | Munich FI535 All Bags on Belt | FI535 | 5 | All Bags on Belt | ||
| 09:29 | Vancouver FI694 All Bags on Belt | FI694 | 1 | All Bags on Belt | ||
| 09:23 | Zurich WK325 Departed | WK325 | Departed | |||
| 09:24 | Basel Mulhouse EZS1290 Departed | EZS1290 | Departed | |||
| 11:34 | New York JFK DL246 Bags on Belt | DL246 | 4 | Bags on Belt | ||
| 09:24 | Chicago FI856 All Bags on Belt | FI856 | 4 | All Bags on Belt | ||
| 10:59 | Minneapolis St Paul DL261 Departed | DL261 | Departed | |||
| 09:39 | Copenhagen SK595 All Bags on Belt | SK595 | 3 | All Bags on Belt | ||
| 10:23 | Budapest W62428 Departed | W62428 | Departed | |||
| 09:36 | Dublin FI418 Departed | FI418 | Departed | |||
| 09:47 | London Heathrow BA800 All Bags on Belt | BA800 | 4 | All Bags on Belt | ||
| 10:23 | Toronto Pearson AC2103 Departed | AC2103 | Departed | |||
| 10:03 | Glasgow FI432 Departed | FI432 | Departed | |||
| 10:15 | Bergen FI334 Departed | FI334 | Departed | |||
| 10:28 | Vancouver FI695 Departed | FI695 | Departed | |||
| 10:37 | London Gatwick FI472 Departed | FI472 | Departed | |||
| 10:29 | Copenhagen SK596 Departed | SK596 | Departed | |||
| 10:43 | Oslo FI322 Departed | FI322 | Departed | |||
| 10:42 | Seattle FI685 Departed | FI685 | Departed | |||
| 10:47 | Copenhagen FI208 Departed | FI208 | Departed | |||
| 10:40 | Denver FI673 Departed | FI673 | Departed | |||
| 11:09 | Portland FI663 Departed | FI663 | Departed | |||
| 10:49 | Paris CDG FI546 Departed | FI546 | Departed | |||
| 10:51 | Amsterdam FI506 Departed | FI506 | Departed | |||
| 10:51 | London Heathrow BA801 Departed | BA801 | Departed | |||
| 10:52 | Milan EJU3969 All Bags on Belt | EJU3969 | 3 | All Bags on Belt | ||
| 10:54 | Tenerife South FI580 Departed | FI580 | Departed | |||
| 10:51 | Stockholm Arlanda FI308 Departed | FI308 | Departed | |||
| 10:58 | New York Newark UA139 Departed | UA139 | Departed | |||
| 10:53 | Ilulissat FI127 Departed | FI127 | Departed | |||
| 13:21 | New York JFK DL247 Departed | DL247 | Departed | |||
| 11:27 | Washington Dulles UA399 Departed | UA399 | Departed | |||
Milan EJU3980 Departed | EJU3980 | Departed | ||||
| 11:50 | Chicago UA913 Departed | UA913 | Departed | |||
| 13:02 | Seattle AS355 Departed | AS355 | Departed | |||
| 12:41 | Frankfurt LH844 All Bags on Belt | LH844 | 3 | All Bags on Belt | ||
| 13:53 | Seattle FI684 All Bags on Belt | FI684 | 3 | All Bags on Belt | ||
| 13:57 | Frankfurt LH845 Departed | LH845 | Departed | |||
| 14:47 | Oslo FI319 All Bags on Belt | FI319 | 3 | All Bags on Belt | ||
| 15:22 | Stockholm Arlanda FI307 All Bags on Belt | FI307 | 4 | All Bags on Belt | ||
| 14:58 | Brussels FI555 All Bags on Belt | FI555 | 4 | All Bags on Belt | ||
| 15:10 | London Heathrow FI451 All Bags on Belt | FI451 | 4 | All Bags on Belt | ||
| 15:08 | London Gatwick FI471 All Bags on Belt | FI471 | 3 | All Bags on Belt | ||
| 14:59 | Copenhagen FI205 All Bags on Belt | FI205 | 5 | All Bags on Belt | ||
| 15:13 | Ilulissat FI124 Estimated | FI124 | Estimated | |||
| 15:08 | Amsterdam FI501 All Bags on Belt | FI501 | 1 | All Bags on Belt | ||
| 15:26 | Paris CDG FI543 All Bags on Belt | FI543 | 1 | All Bags on Belt | ||
| 15:42 | Helsinki FI343 All Bags on Belt | FI343 | 3 | All Bags on Belt | ||
| 15:50 | Glasgow FI431 All Bags on Belt | FI431 | 4 | All Bags on Belt | ||
| 15:49 | Frankfurt FI521 All Bags on Belt | FI521 | 4 | All Bags on Belt | ||
| 15:51 | Milan FI592 Departed | FI592 | Departed | |||
| 15:35 | Dublin FI419 All Bags on Belt | FI419 | 3 | All Bags on Belt | ||
| 15:42 | Bergen FI335 All Bags on Belt | FI335 | 1 | All Bags on Belt | ||
| 15:55 | Berlin Brandenburg FI529 All Bags on Belt | FI529 | 1 | All Bags on Belt | ||
| 15:53 | Geneva FI565 All Bags on Belt | FI565 | 5 | All Bags on Belt | ||
| 15:46 | Zurich FI569 All Bags on Belt | FI569 | 3 | All Bags on Belt | ||
| 16:38 | Munich FI533 All Bags on Belt | FI533 | 5 | All Bags on Belt | ||
| 16:14 | Alicante NO2906 All Bags on Belt | NO2906 | 3 | All Bags on Belt | ||
| 16:20 | London Heathrow FI454 Departed | FI454 | Departed | |||
Alicante FI584 Departed | FI584 | Departed | ||||
| 16:27 | Chicago FI853 Departed | FI853 | Departed | |||
| 16:53 | Helsinki AY993 All Bags on Belt | AY993 | 4 | All Bags on Belt | ||
| 16:28 | Copenhagen FI216 Departed | FI216 | Departed | |||
| 16:51 | Minneapolis St Paul FI657 Departed | FI657 | Departed | |||
Raleigh FI821 Departed | FI821 | Departed | ||||
| 16:52 | Orlando FI689 Departed | FI689 | Departed | |||
| 16:46 | Copenhagen SK2595 All Bags on Belt | SK2595 | 3 | All Bags on Belt | ||
| 17:27 | Seattle FI681 Departed | FI681 | Departed | |||
| 16:52 | Denver FI671 Departed | FI671 | Departed | |||
| 17:02 | Washington Dulles FI645 Departed | FI645 | Departed | |||
| 17:02 | New York Newark FI623 Departed | FI623 | Departed | |||
| 17:05 | Baltimore Washington FI643 Departed | FI643 | Departed | |||
| 16:59 | New York JFK FI615 Departed | FI615 | Departed | |||
| 17:52 | Toronto Pearson FI603 Departed | FI603 | Departed | |||
| 17:00 | Boston FI631 Departed | FI631 | Departed | |||
| 17:41 | Helsinki AY994 Departed | AY994 | Departed | |||
| 17:25 | Oslo FI323 All Bags on Belt | FI323 | 5 | All Bags on Belt | ||
| 18:49 | Lyon EJU4351 All Bags on Belt | EJU4351 | 1 | All Bags on Belt | ||
| 17:11 | Oslo SK4785 All Bags on Belt | SK4785 | 4 | All Bags on Belt | ||
Alicante NO2902 Departed | NO2902 | Departed | ||||
Kulusuk FI101 Departed | FI101 | Departed | ||||
| 17:38 | Qaqortoq FI139 Departed | FI139 | Departed | |||
| 17:36 | Copenhagen SK2596 Departed | SK2596 | Departed | |||
| 17:43 | London Gatwick FI473 All Bags on Belt | FI473 | 3 | All Bags on Belt | ||
| 19:33 | Lyon EJU4352 Departed | EJU4352 | Departed | |||
| 18:01 | Copenhagen FI209 All Bags on Belt | FI209 | 1 | All Bags on Belt | ||
Oslo SK4786 Departed | SK4786 | Departed | ||||
| 18:16 | Oslo DY1170 All Bags on Belt | DY1170 | 3 | All Bags on Belt | ||
| 18:06 | Ilulissat FI128 Estimated | FI128 | Estimated | |||
| 18:34 | Amsterdam FI507 All Bags on Belt | FI507 | 1 | All Bags on Belt | ||
| 18:21 | Stockholm Arlanda FI309 All Bags on Belt | FI309 | 3 | All Bags on Belt | ||
| 18:39 | Katowice W61167 All Bags on Belt | W61167 | 3 | All Bags on Belt | ||
Venice FI949 All Bags on Belt | FI949 | 1 | All Bags on Belt | |||
| 18:36 | Wroclaw W61897 All Bags on Belt | W61897 | 4 | All Bags on Belt | ||
| 19:02 | Rome FI563 All Bags on Belt | FI563 | 5 | All Bags on Belt | ||
| 18:21 | Paris CDG FI547 All Bags on Belt | FI547 | 5 | All Bags on Belt | ||
| 19:12 | Oslo DY1171 Departed | DY1171 | Departed | |||
| 19:58 | Katowice W61168 Departed | W61168 | Departed | |||
| 21:00 | Gdansk W61773 Estimated | W61773 | Estimated | |||
| 19:25 | Wroclaw W61898 Departed | W61898 | Departed | |||
| 19:38 | Chicago FI855 Departed | FI855 | Departed | |||
| 20:22 | Seattle FI683 | Gate D36Departed | FI683 | Departed | |||
| 19:41 | New York JFK FI619 Departed | FI619 | Departed | |||
| 19:43 | Washington Dulles FI649 Departed | FI649 | Departed | |||
| 22:00 | Gdansk W61774 Estimated | W61774 | Estimated | |||
| 19:45 | Boston FI633 Departed | FI633 | Departed | |||
| 19:57 | Toronto Pearson FI605 Departed | FI605 | Departed | |||
| 21:21 | Kulusuk FI102 Estimated | FI102 | Estimated | |||
| 22:29 | Tenerife South FI581 Estimated | FI581 | Estimated | |||
| 00:50 | Warsaw W61539 Estimated | W61539 | Estimated | |||
| 23:12 | Vienna OS973 Estimated | OS973 | Estimated | |||
| 23:00 | London Heathrow FI455 Estimated | FI455 | Estimated | |||
| 23:28 | Copenhagen FI217 Estimated | FI217 | Estimated | |||
| 01:35 | Warsaw W61540 Estimated | W61540 | Estimated | |||
| 23:40 | Madrid I21925 Estimated | I21925 | Estimated | |||
| 23:43 | Warsaw LO499 Estimated | LO499 | Estimated | |||
| 23:36 | Qaqortoq FI138 Estimated | FI138 | Estimated |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.