Flight arrivals
122 arrivals to
Keflavik Airport
| Time | Estimated | Arriving from | Airline | Flight | Belt | Status |
|---|---|---|---|---|---|---|
| 00:23 | Warsaw W61540 Departed | W61540 | Departed | |||
| 00:13 | Vienna OS974 Departed | OS974 | Departed | |||
| 00:42 | Warsaw LO500 Departed | LO500 | Departed | |||
| 03:04 | Alicante FI587 All Bags on Belt | FI587 | 5 | All Bags on Belt | ||
| 05:34 | Denver FI670 All Bags on Belt | FI670 | 4 | All Bags on Belt | ||
| 06:38 | Portland FI664 All Bags on Belt | FI664 | 5 | All Bags on Belt | ||
| 05:39 | Boston FI630 All Bags on Belt | FI630 | 5 | All Bags on Belt | ||
| 06:24 | Seattle FI680 All Bags on Belt | FI680 | 5 | All Bags on Belt | ||
| 05:43 | New York Newark FI622 All Bags on Belt | FI622 | 3 | All Bags on Belt | ||
| 07:44 | Toronto Pearson FI602 All Bags on Belt | FI602 | 4 | All Bags on Belt | ||
| 06:21 | New York JFK FI614 All Bags on Belt | FI614 | 3 | All Bags on Belt | ||
| 06:08 | Baltimore Washington FI642 All Bags on Belt | FI642 | 1 | All Bags on Belt | ||
| 07:22 | Washington Dulles FI644 All Bags on Belt | FI644 | 3 | All Bags on Belt | ||
| 06:26 | Chicago FI852 All Bags on Belt | FI852 | 4 | All Bags on Belt | ||
| 07:23 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:26 | Munich FI532 Departed | FI532 | Departed | |||
| 07:25 | Dublin FI416 Departed | FI416 | Departed | |||
| 07:46 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:30 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:31 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:34 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
| 07:42 | Edinburgh EZY3315 All Bags on Belt | EZY3315 | 3 | All Bags on Belt | ||
Amsterdam FI500 Departed | FI500 | Departed | ||||
| 07:42 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 08:02 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:46 | Rome FI562 Departed | FI562 | Departed | |||
| 08:46 | Oslo FI318 Departed | FI318 | Departed | |||
| 08:44 | Malaga FI572 Departed | FI572 | Departed | |||
| 07:54 | Manchester FI440 Departed | FI440 | Departed | |||
| 08:04 | London Luton EZY2635 All Bags on Belt | EZY2635 | 5 | All Bags on Belt | ||
| 08:30 | Edinburgh EZY3316 Departed | EZY3316 | Departed | |||
| 08:16 | Alicante FI584 Departed | FI584 | Departed | |||
| 08:24 | Barcelona FI596 Departed | FI596 | Departed | |||
| 09:07 | London Luton EZY2636 Departed | EZY2636 | Departed | |||
Tenerife South NO3924 Departed | NO3924 | Departed | ||||
| 09:01 | Milan FI590 Departed | FI590 | Departed | |||
| 09:14 | Orlando FI686 All Bags on Belt | FI686 | 3 | All Bags on Belt | ||
| 09:37 | Seattle FI682 All Bags on Belt | FI682 | 5 | All Bags on Belt | ||
| 09:04 | New York JFK DL246 All Bags on Belt | DL246 | 5 | All Bags on Belt | ||
| 09:45 | Copenhagen SK595 All Bags on Belt | SK595 | 3 | All Bags on Belt | ||
| 10:35 | Nuuk FI113 Departed | FI113 | Departed | |||
| 10:20 | Milan EJU3969 All Bags on Belt | EJU3969 | 5 | All Bags on Belt | ||
| 09:56 | London Heathrow BA800 All Bags on Belt | BA800 | 4 | All Bags on Belt | ||
Glasgow FI432 Departed | FI432 | Departed | ||||
| 10:16 | Oslo SK4787 All Bags on Belt | SK4787 | 3 | All Bags on Belt | ||
| 10:35 | Kulusuk FI101 Departed | FI101 | Departed | |||
| 10:16 | London Gatwick FI472 Departed | FI472 | Departed | |||
| 10:45 | Copenhagen SK596 Departed | SK596 | Departed | |||
| 11:19 | Vagar FI300 | Gate C29Departed | FI300 | Departed | |||
| 11:14 | Milan EJU3970 | Gate C23Departed | EJU3970 | Departed | |||
| 10:46 | Copenhagen FI208 Departed | FI208 | Departed | |||
| 10:54 | Amsterdam FI506 Departed | FI506 | Departed | |||
| 10:52 | Paris CDG FI546 Departed | FI546 | Departed | |||
| 10:57 | London Heathrow BA801 Departed | BA801 | Departed | |||
| 11:09 | Oslo SK4788 Departed | SK4788 | Departed | |||
| 11:07 | New York JFK DL247 Departed | DL247 | Departed | |||
| 13:09 | Nuuk GL1720 Estimated | GL1720 | Estimated | |||
| 13:11 | Vagar RC401 Estimated | RC401 | Estimated | |||
| 13:41 | Dublin FI417 Estimated | FI417 | Estimated | |||
Vagar RC402 On time | RC402 | On time | ||||
| 15:07 | Oslo FI319 Estimated | FI319 | Estimated | |||
| 14:45 | Manchester FI441 Estimated | FI441 | Estimated | |||
| 14:46 | Kulusuk FI102 Estimated | FI102 | Estimated | |||
| 14:39 | Vagar FI301 Estimated | FI301 | Estimated | |||
Nuuk GL711 On time | GL711 | On time | ||||
| 14:53 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
| 14:57 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
| 15:18 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
| 15:10 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
| 15:16 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
| 15:35 | Helsinki FI343 Estimated | FI343 | Estimated | |||
| 15:21 | Glasgow FI431 Estimated | FI431 | Estimated | |||
| 15:40 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
| 15:46 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
| 16:27 | Nuuk FI114 Estimated | FI114 | Estimated | |||
| 16:16 | Munich FI533 Estimated | FI533 | Estimated | |||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Helsinki AY993 On time | AY993 | 5 | On time | |||
Copenhagen FI216 Estimated | FI216 | Estimated | ||||
Milan W46453 On time | W46453 | 5 | On time | |||
Copenhagen SK2595 On time | SK2595 | 3 | On time | |||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Portland FI665 On time | FI665 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
Helsinki AY994 On time | AY994 | On time | ||||
Milan W46454 On time | W46454 | On time | ||||
Copenhagen SK2596 On time | SK2596 | On time | ||||
London Gatwick FI473 On time | FI473 | 5 | On time | |||
| 18:14 | Copenhagen FI209 Estimated | FI209 | Estimated | |||
| 18:07 | Barcelona FI597 Estimated | FI597 | Estimated | |||
Amsterdam FI507 On time | FI507 | 4 | On time | |||
Katowice W61167 On time | W61167 | 5 | On time | |||
| 18:32 | Milan FI591 Estimated | FI591 | Estimated | |||
| 18:53 | Malaga FI573 Estimated | FI573 | Estimated | |||
| 18:32 | Alicante FI585 Estimated | FI585 | Estimated | |||
| 18:33 | Rome FI563 Estimated | FI563 | Estimated | |||
Paris CDG FI547 On time | FI547 | 3 | On time | |||
Amsterdam HV6887 On time | HV6887 | 5 | On time | |||
Katowice W61168 On time | W61168 | On time | ||||
Gdansk W61773 On time | W61773 | 3 | On time | |||
Seattle FI683 On time | FI683 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Amsterdam HV6888 On time | HV6888 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
Tenerife South NO3925 On time | NO3925 | 5 | On time | |||
Warsaw W61539 On time | W61539 | 5 | On time | |||
Frankfurt LH846 On time | LH846 | 3 | On time | |||
London Heathrow FI455 On time | FI455 | 5 | On time | |||
Copenhagen FI217 On time | FI217 | 3 | On time | |||
Warsaw W61540 On time | W61540 | On time | ||||
Riga BT169 On time | BT169 | 5 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.