Flight arrivals
127 arrivals to
Keflavik Airport
| Time | Estimated | Arriving from | Airline | Flight | Belt | Status |
|---|---|---|---|---|---|---|
| 01:01 | Copenhagen FI202 Departed | FI202 | Departed | |||
| 05:36 | Vancouver FI696 All Bags on Belt | FI696 | 3 | All Bags on Belt | ||
| 05:44 | Denver FI670 All Bags on Belt | FI670 | 3 | All Bags on Belt | ||
| 05:49 | Boston FI630 All Bags on Belt | FI630 | 4 | All Bags on Belt | ||
| 06:14 | New York JFK FI614 All Bags on Belt | FI614 | 3 | All Bags on Belt | ||
| 06:00 | New York Newark FI622 All Bags on Belt | FI622 | 4 | All Bags on Belt | ||
| 05:41 | Orlando FI688 All Bags on Belt | FI688 | 1 | All Bags on Belt | ||
| 06:07 | Seattle FI680 All Bags on Belt | FI680 | 1 | All Bags on Belt | ||
| 06:41 | Portland FI664 All Bags on Belt | FI664 | 5 | All Bags on Belt | ||
| 06:03 | Toronto Pearson FI602 All Bags on Belt | FI602 | 4 | All Bags on Belt | ||
| 06:08 | Baltimore Washington FI642 All Bags on Belt | FI642 | 5 | All Bags on Belt | ||
| 06:11 | Detroit FI872 All Bags on Belt | FI872 | 5 | All Bags on Belt | ||
| 07:28 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | 4 | All Bags on Belt | ||
| 06:23 | Washington Dulles FI644 All Bags on Belt | FI644 | 4 | All Bags on Belt | ||
| 07:05 | Raleigh FI820 All Bags on Belt | FI820 | 4 | All Bags on Belt | ||
| 06:59 | Chicago FI852 All Bags on Belt | FI852 | 3 | All Bags on Belt | ||
| 07:44 | Munich FI532 Departed | FI532 | Departed | |||
| 07:33 | Zurich FI568 Departed | FI568 | Departed | |||
Frankfurt FI520 Departed | FI520 | Departed | ||||
| 07:56 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:49 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
| 07:45 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:40 | Brussels FI554 Departed | FI554 | Departed | |||
| 07:44 | Copenhagen FI204 Departed | FI204 | Departed | |||
Stockholm Arlanda FI306 Departed | FI306 | Departed | ||||
| 07:37 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:37 | Glasgow FI430 Departed | FI430 | Departed | |||
| 07:37 | Edinburgh FI434 Departed | FI434 | Departed | |||
| 07:50 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 07:43 | Dublin FI416 Departed | FI416 | Departed | |||
| 07:48 | London Gatwick FI470 Departed | FI470 | Departed | |||
Paris CDG FI544 Cancelled | FI544 | Cancelled | ||||
| 07:56 | Oslo FI318 Departed | FI318 | Departed | |||
| 08:03 | Manchester FI440 Departed | FI440 | Departed | |||
| 08:23 | Rome FI562 Departed | FI562 | Departed | |||
| 08:12 | Copenhagen FI206 Departed | FI206 | Departed | |||
| 08:16 | Copenhagen FI201 All Bags on Belt | FI201 | 1 | All Bags on Belt | ||
| 08:46 | Manchester EZY2259 All Bags on Belt | EZY2259 | 1 | All Bags on Belt | ||
| 08:48 | London Luton EZY2643 All Bags on Belt | EZY2643 | 4 | All Bags on Belt | ||
| 09:03 | Helsinki AY991 All Bags on Belt | AY991 | 3 | All Bags on Belt | ||
| 09:06 | Bristol EZY2945 All Bags on Belt | EZY2945 | 5 | All Bags on Belt | ||
| 09:33 | Manchester EZY2260 Departed | EZY2260 | Departed | |||
| 09:31 | Nuuk FI115 Departed | FI115 | Departed | |||
| 09:52 | Boston FI635 Departed | FI635 | Departed | |||
| 09:55 | Helsinki AY992 Departed | AY992 | Departed | |||
| 09:54 | London Luton EZY2644 Departed | EZY2644 | Departed | |||
| 10:05 | Bristol EZY2946 Departed | EZY2946 | Departed | |||
| 10:04 | Edinburgh EZY3315 All Bags on Belt | EZY3315 | 3 | All Bags on Belt | ||
| 10:04 | Oslo SK4787 All Bags on Belt | SK4787 | 4 | All Bags on Belt | ||
| 10:13 | London Gatwick EZY8843 All Bags on Belt | EZY8843 | 1 | All Bags on Belt | ||
Milan EJU3969 All Bags on Belt | EJU3969 | 3 | All Bags on Belt | |||
| 10:26 | London Heathrow BA894 All Bags on Belt | BA894 | 5 | All Bags on Belt | ||
| 10:30 | Copenhagen SK595 All Bags on Belt | SK595 | 4 | All Bags on Belt | ||
| 11:06 | Edinburgh EZY3316 Departed | EZY3316 | Departed | |||
| 11:07 | Oslo SK4788 Departed | SK4788 | Departed | |||
| 11:15 | London Gatwick EZY8844 Departed | EZY8844 | Departed | |||
| 11:30 | Milan EJU3970 Departed | EJU3970 | Departed | |||
| 11:27 | Copenhagen SK596 Departed | SK596 | Departed | |||
Belfast LS312 Departed | LS312 | Departed | ||||
London Heathrow BA895 Departed | BA895 | Departed | ||||
| 12:41 | Warsaw LO499 Bags on Belt | LO499 | 5 | Bags on Belt | ||
| 13:24 | Nuuk GL710 Estimated | GL710 | Estimated | |||
| 12:59 | Edinburgh FI435 Estimated | FI435 | Estimated | |||
Warsaw LO500 | Gate C21Go to Gate | LO500 | Go to Gate | ||||
| 13:52 | Prague FI537 Estimated | FI537 | Estimated | |||
| 13:56 | Dublin FI417 Estimated | FI417 | Estimated | |||
| 14:22 | Frankfurt LH844 Estimated | LH844 | Estimated | |||
Istanbul FI900 Estimated | FI900 | Estimated | ||||
| 14:24 | Manchester FI441 Estimated | FI441 | Estimated | |||
| 14:40 | Glasgow FI431 Estimated | FI431 | Estimated | |||
| 15:00 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
| 14:43 | Oslo FI319 Estimated | FI319 | Estimated | |||
Nuuk GL711 On time | GL711 | On time | ||||
| 14:58 | Brussels FI555 Estimated | FI555 | Estimated | |||
| 14:58 | London Gatwick FI471 Estimated | FI471 | Estimated | |||
Frankfurt LH845 On time | LH845 | On time | ||||
| 15:38 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
| 15:07 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
| 15:03 | Nuuk FI116 Estimated | FI116 | Estimated | |||
| 15:20 | Rome FI563 Estimated | FI563 | Estimated | |||
| 15:17 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
| 15:13 | Barcelona FI597 Estimated | FI597 | Estimated | |||
| 15:36 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
| 15:45 | Copenhagen FI207 Estimated | FI207 | Estimated | |||
Paris CDG FI545 Cancelled | FI545 | 5 | Cancelled | |||
| 16:13 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
| 16:03 | Helsinki FI343 Estimated | FI343 | Estimated | |||
| 15:40 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
| 15:57 | Zurich FI569 Estimated | FI569 | Estimated | |||
| 16:44 | Munich FI533 Estimated | FI533 | Estimated | |||
Lisbon FI578 On time | FI578 | On time | ||||
Amsterdam FI504 Estimated | FI504 | Estimated | ||||
Milan NO7952 On time | NO7952 | On time | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Stockholm Arlanda FI312 Estimated | FI312 | Estimated | ||||
Chicago FI853 On time | FI853 | On time | ||||
Copenhagen FI216 Estimated | FI216 | Estimated | ||||
Raleigh FI821 Estimated | FI821 | Estimated | ||||
Minneapolis St Paul FI657 Estimated | FI657 | Estimated | ||||
Portland FI665 On time | FI665 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Oslo FI324 Estimated | FI324 | Estimated | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Boston FI631 Estimated | FI631 | Estimated | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
| 16:30 | London Heathrow BA896 Estimated | BA896 | Estimated | |||
| 17:10 | Nashville Intl FI825 Estimated | FI825 | Estimated | |||
| 17:15 | Orlando FI689 Estimated | FI689 | Estimated | |||
London Heathrow BA897 On time | BA897 | On time | ||||
| 20:09 | Manchester EZY2261 Estimated | EZY2261 | Estimated | |||
Gdansk W61773 On time | W61773 | 3 | On time | |||
Amsterdam HV6885 On time | HV6885 | 5 | On time | |||
| 20:49 | Manchester EZY2262 Estimated | EZY2262 | Estimated | |||
Katowice W61167 On time | W61167 | 5 | On time | |||
Gdansk W61774 On time | W61774 | On time | ||||
Amsterdam HV6886 On time | HV6886 | On time | ||||
Katowice W61168 On time | W61168 | On time | ||||
| 21:32 | Boston FI634 Estimated | FI634 | Estimated | |||
Oslo FI325 On time | FI325 | 5 | On time | |||
Amsterdam FI505 On time | FI505 | 3 | On time | |||
London Heathrow FI455 On time | FI455 | 1 | On time | |||
Stockholm Arlanda FI313 On time | FI313 | 4 | On time | |||
Copenhagen FI217 On time | FI217 | 5 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.