Flight arrivals
94 arrivals to
Keflavik Airport
| Time | Estimated | Arriving from | Airline | Flight | Belt | Status |
|---|---|---|---|---|---|---|
| 00:31 | Copenhagen FI217 All Bags on Belt | FI217 | 5 | All Bags on Belt | ||
| 00:23 | London Heathrow FI455 All Bags on Belt | FI455 | 4 | All Bags on Belt | ||
| 00:20 | Warsaw W61539 All Bags on Belt | W61539 | 5 | All Bags on Belt | ||
| 01:22 | Warsaw W61540 Departed | W61540 | Departed | |||
| 05:40 | Denver FI670 Estimated | FI670 | Estimated | |||
| 05:45 | Boston FI630 Estimated | FI630 | Estimated | |||
| 05:41 | New York JFK FI614 Estimated | FI614 | Estimated | |||
| 06:39 | Seattle FI680 Estimated | FI680 | Estimated | |||
| 05:56 | Nashville Intl FI824 Estimated | FI824 | Estimated | |||
| 06:07 | New York Newark FI622 Estimated | FI622 | Estimated | |||
| 05:39 | Orlando FI688 Estimated | FI688 | Estimated | |||
| 06:13 | Portland FI664 Estimated | FI664 | Estimated | |||
| 05:57 | Toronto Pearson FI602 Estimated | FI602 | Estimated | |||
| 06:04 | Baltimore Washington FI642 Estimated | FI642 | Estimated | |||
| 06:09 | Detroit FI872 Estimated | FI872 | Estimated | |||
| 05:59 | Washington Dulles FI644 Estimated | FI644 | Estimated | |||
| 06:34 | Raleigh FI820 Estimated | FI820 | Estimated | |||
| 06:38 | Chicago FI852 Estimated | FI852 | Estimated | |||
Zurich FI568 Estimated | FI568 | Estimated | ||||
Frankfurt FI520 Estimated | FI520 | Estimated | ||||
Helsinki FI342 Estimated | FI342 | Estimated | ||||
Paris CDG FI542 Estimated | FI542 | Estimated | ||||
Stockholm Arlanda FI306 Estimated | FI306 | Estimated | ||||
Glasgow FI430 Estimated | FI430 | Estimated | ||||
Copenhagen FI204 Estimated | FI204 | Estimated | ||||
London Heathrow FI450 Estimated | FI450 | Estimated | ||||
Dublin FI416 Estimated | FI416 | Estimated | ||||
London Gatwick FI470 Estimated | FI470 | Estimated | ||||
Amsterdam FI500 Estimated | FI500 | Estimated | ||||
Oslo FI318 Estimated | FI318 | Estimated | ||||
Manchester FI440 Estimated | FI440 | Estimated | ||||
Edinburgh FI434 On time | FI434 | On time | ||||
Rome FI562 Estimated | FI562 | Estimated | ||||
Alicante FI586 Estimated | FI586 | Estimated | ||||
Helsinki AY991 On time | AY991 | 5 | On time | |||
Gdansk W61773 On time | W61773 | 5 | On time | |||
Helsinki AY992 On time | AY992 | On time | ||||
Tenerife South FI580 On time | FI580 | On time | ||||
London Luton EZY2643 On time | EZY2643 | 5 | On time | |||
Birmingham EZY6655 On time | EZY6655 | 3 | On time | |||
Gdansk W61774 On time | W61774 | On time | ||||
Copenhagen SK595 On time | SK595 | 3 | On time | |||
London Heathrow BA894 On time | BA894 | 5 | On time | |||
London Luton EZY2644 On time | EZY2644 | On time | ||||
Birmingham EZY6656 On time | EZY6656 | On time | ||||
London Gatwick EZY8843 On time | EZY8843 | 5 | On time | |||
Copenhagen SK596 On time | SK596 | On time | ||||
London Heathrow BA895 On time | BA895 | On time | ||||
London Gatwick EZY8844 On time | EZY8844 | On time | ||||
Riga BT169 On time | BT169 | 5 | On time | |||
Warsaw LO499 On time | LO499 | 3 | On time | |||
Riga BT170 On time | BT170 | On time | ||||
Warsaw LO500 On time | LO500 | On time | ||||
Dublin FI417 On time | FI417 | 3 | On time | |||
Frankfurt LH844 On time | LH844 | 5 | On time | |||
Manchester FI441 On time | FI441 | 4 | On time | |||
Edinburgh FI435 On time | FI435 | 5 | On time | |||
Glasgow FI431 On time | FI431 | 3 | On time | |||
Stockholm Arlanda FI307 On time | FI307 | 4 | On time | |||
Oslo FI319 On time | FI319 | 3 | On time | |||
London Gatwick FI471 On time | FI471 | 5 | On time | |||
Frankfurt LH845 On time | LH845 | On time | ||||
Copenhagen FI205 On time | FI205 | 5 | On time | |||
Amsterdam FI501 On time | FI501 | 3 | On time | |||
Barcelona FI597 On time | FI597 | 4 | On time | |||
London Heathrow FI451 On time | FI451 | 4 | On time | |||
Paris CDG FI543 On time | FI543 | 5 | On time | |||
Helsinki FI343 On time | FI343 | 4 | On time | |||
Frankfurt FI521 On time | FI521 | 3 | On time | |||
Zurich FI569 On time | FI569 | 5 | On time | |||
London Heathrow FI454 On time | FI454 | On time | ||||
Edinburgh EZY3315 On time | EZY3315 | 5 | On time | |||
Chicago FI853 On time | FI853 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
Edinburgh EZY3316 On time | EZY3316 | On time | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
Miami Intl FI691 On time | FI691 | On time | ||||
Bristol EZY2945 On time | EZY2945 | 3 | On time | |||
Manchester EZY2261 On time | EZY2261 | 5 | On time | |||
Manchester EZY2262 On time | EZY2262 | On time | ||||
Bristol EZY2946 On time | EZY2946 | On time | ||||
Alicante FI587 On time | FI587 | 5 | On time | |||
Katowice W61167 On time | W61167 | 5 | On time | |||
Katowice W61168 On time | W61168 | On time | ||||
Palermo NO2433 On time | NO2433 | 5 | On time | |||
Tenerife South FI581 On time | FI581 | 5 | On time | |||
London Heathrow FI455 On time | FI455 | 5 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.