Flight arrivals
159 arrivals to
Keflavik Airport
Planned | Expected | Arriving from | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
00:13 | Vienna OS328 Departed | OS328 | Departed | |||
00:28 | Frankfurt LH847 Departed | LH847 | Departed | |||
00:23 | Riga BT170 Departed | BT170 | Departed | |||
00:46 | Lisbon OG695 All Bags on Belt | OG695 | All Bags on Belt | |||
01:42 | Barcelona OG615 Cancelled | OG615 | Cancelled | |||
01:20 | Madrid OG665 All Bags on Belt | OG665 | All Bags on Belt | |||
02:39 | Alicante FI585 All Bags on Belt | FI585 | All Bags on Belt | |||
04:30 | Toronto Hamilton OG202 All Bags on Belt | OG202 | All Bags on Belt | |||
04:20 | Boston OG112 All Bags on Belt | OG112 | All Bags on Belt | |||
04:25 | New York Stewart OG122 All Bags on Belt | OG122 | All Bags on Belt | |||
04:22 | Baltimore Washington OG102 All Bags on Belt | OG102 | All Bags on Belt | |||
Paris CDG OG400 Departed | OG400 | Departed | ||||
05:32 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
08:56 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
06:18 | Amsterdam OG460 Departed | OG460 | Departed | |||
05:58 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
05:49 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
07:13 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
06:08 | Copenhagen OG900 Departed | OG900 | Departed | |||
Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | ||||
06:11 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
05:53 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
06:15 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | All Bags on Belt | |||
06:49 | London Stansted OG800 Departed | OG800 | Departed | |||
07:01 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
06:34 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
Catania Fontanarossa KLJ3760 Cancelled | JSC KlasJet | KLJ3760 | Cancelled | |||
07:17 | Zurich FI568 Departed | FI568 | Departed | |||
07:49 | Munich FI532 Departed | FI532 | Departed | |||
07:21 | Frankfurt FI520 Departed | FI520 | Departed | |||
09:31 | Dublin FI416 Departed | FI416 | Departed | |||
07:28 | Helsinki FI342 Departed | FI342 | Departed | |||
07:28 | Paris CDG FI542 Departed | FI542 | Departed | |||
07:44 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
07:47 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
07:42 | Amsterdam FI500 Departed | FI500 | Departed | |||
07:31 | London Heathrow FI450 Departed | FI450 | Departed | |||
07:45 | Copenhagen FI204 Departed | FI204 | Departed | |||
07:54 | Paris CDG FI544 Departed | FI544 | Departed | |||
07:48 | Copenhagen FI206 Departed | FI206 | Departed | |||
07:52 | Oslo FI318 Departed | FI318 | Departed | |||
07:41 | Edinburgh EZY3315 All Bags on Belt | EZY3315 | All Bags on Belt | |||
07:34 | Gdansk W61773 All Bags on Belt | W61773 | All Bags on Belt | |||
07:25 | Oslo SK4785 All Bags on Belt | SK4785 | All Bags on Belt | |||
07:53 | Manchester FI440 Departed | FI440 | Departed | |||
Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | ||||
08:06 | Nuuk FI113 Departed | FI113 | Departed | |||
08:24 | Barcelona FI596 Departed | FI596 | Departed | |||
Edinburgh EZY3316 Departed | EZY3316 | Departed | ||||
08:33 | Gdansk W61774 Departed | W61774 | Departed | |||
08:52 | Toronto Pearson FI604 All Bags on Belt | FI604 | All Bags on Belt | |||
08:04 | Nashville Intl FI824 All Bags on Belt | FI824 | All Bags on Belt | |||
08:34 | Oslo SK4786 Departed | SK4786 | Departed | |||
08:13 | Boston FI632 All Bags on Belt | FI632 | All Bags on Belt | |||
08:51 | Helsinki AY992 Departed | AY992 | Departed | |||
08:47 | New York JFK FI618 All Bags on Belt | FI618 | All Bags on Belt | |||
09:02 | London Heathrow BA800 All Bags on Belt | BA800 | All Bags on Belt | |||
09:35 | Orlando FI686 All Bags on Belt | FI686 | All Bags on Belt | |||
08:53 | Vancouver FI694 All Bags on Belt | FI694 | All Bags on Belt | |||
09:06 | Seattle FI682 All Bags on Belt | FI682 | All Bags on Belt | |||
10:30 | Munich FI532 | Gate C27Departed | FI532 | C27 | Departed | ||
08:50 | New York JFK DL246 All Bags on Belt | DL246 | All Bags on Belt | |||
09:53 | Boston FI635 Departed | FI635 | Departed | |||
Malaga OG650 Departed | OG650 | Departed | ||||
Tenerife South OG620 Departed | OG620 | Departed | ||||
12:23 | Alicante OG600 Departed | OG600 | Departed | |||
09:59 | Tenerife South FI580 Departed | FI580 | Departed | |||
09:54 | London Heathrow BA801 Departed | BA801 | Departed | |||
10:24 | Munich FI530 Departed | FI530 | Departed | |||
10:09 | Glasgow FI430 Departed | FI430 | Departed | |||
10:20 | Paris CDG FI546 Departed | FI546 | Departed | |||
10:24 | Amsterdam FI506 Departed | FI506 | Departed | |||
10:23 | London Gatwick FI472 Departed | FI472 | Departed | |||
10:27 | Stockholm Arlanda FI308 Departed | FI308 | Departed | |||
Copenhagen FI208 Departed | FI208 | Departed | ||||
10:48 | Kulusuk FI101 Departed | FI101 | Departed | |||
11:15 | New York JFK DL247 Departed | DL247 | Departed | |||
12:50 | Frankfurt LH844 All Bags on Belt | LH844 | All Bags on Belt | |||
13:39 | London Stansted OG801 Landed | OG801 | Landed | |||
13:32 | Amsterdam OG461 All Bags on Belt | OG461 | All Bags on Belt | |||
13:38 | Copenhagen OG901 Landed | OG901 | Landed | |||
15:08 | Dublin FI417 Estimated | FI417 | Estimated | |||
13:52 | Zurich WK300 Estimated | WK300 | Estimated | |||
13:48 | Paris CDG OG401 Landed | OG401 | Landed | |||
Frankfurt LH845 | Gate C23Final Call | LH845 | C23 | Final Call | |||
14:11 | Oslo FI319 Estimated | FI319 | Estimated | |||
Zurich WK301 On time | WK301 | On time | ||||
14:23 | Manchester FI441 Estimated | FI441 | Estimated | |||
Faro OG454 On time | OG454 | On time | ||||
Baltimore Washington OG101 On time | OG101 | On time | ||||
14:44 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
14:27 | Nuuk FI114 Estimated | FI114 | Estimated | |||
14:45 | Kulusuk FI102 Estimated | FI102 | Estimated | |||
14:39 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
21:30 | Vilnius OG594 Estimated | OG594 | Estimated | |||
14:51 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
14:50 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
15:03 | Copenhagen FI207 Estimated | FI207 | Estimated | |||
Toronto Hamilton OG201 On time | OG201 | On time | ||||
18:00 | Barcelona OG9615 Cancelled | OG9615 | Cancelled | |||
14:59 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
15:30 | Helsinki FI343 Estimated | FI343 | Estimated | |||
Boston OG111 On time | OG111 | On time | ||||
15:21 | Paris CDG FI545 Estimated | FI545 | Estimated | |||
15:19 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
15:32 | Glasgow FI431 Estimated | FI431 | Estimated | |||
15:06 | Paris Orly EJU4895 Estimated | EJU4895 | Estimated | |||
15:37 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
New York Stewart OG121 On time | OG121 | On time | ||||
15:30 | Zurich FI569 Estimated | FI569 | Estimated | |||
18:48 | Munich FI533 Estimated | FI533 | Estimated | |||
London Heathrow FI454 Estimated | FI454 | Estimated | ||||
Chicago FI853 Estimated | FI853 | Estimated | ||||
16:03 | Copenhagen SK595 Estimated | SK595 | Estimated | |||
Copenhagen FI216 Estimated | FI216 | Estimated | ||||
Kulusuk FI103 Cancelled | FI103 | Cancelled | ||||
Paris Orly EJU4896 On time | EJU4896 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Orlando FI689 Estimated | FI689 | Estimated | ||||
Minneapolis St Paul FI657 Estimated | FI657 | Estimated | ||||
Seattle FI681 Estimated | FI681 | Estimated | ||||
Washington Dulles FI645 Estimated | FI645 | Estimated | ||||
Detroit FI873 Estimated | FI873 | Estimated | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
18:40 | New York JFK FI615 Estimated | FI615 | Estimated | |||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Copenhagen SK596 On time | SK596 | On time | ||||
Vancouver FI697 Estimated | FI697 | Estimated | ||||
18:00 | Boston FI631 Estimated | FI631 | Estimated | |||
17:09 | Katowice W61167 Estimated | W61167 | Estimated | |||
17:39 | London Gatwick FI473 Estimated | FI473 | Estimated | |||
17:43 | Stockholm Arlanda FI309 Estimated | FI309 | Estimated | |||
17:39 | Copenhagen FI209 Estimated | FI209 | Estimated | |||
17:42 | Amsterdam FI507 Estimated | FI507 | Estimated | |||
Katowice W61168 On time | W61168 | On time | ||||
18:04 | Barcelona FI597 Estimated | FI597 | Estimated | |||
Budapest W62427 On time | W62427 | On time | ||||
18:23 | Paris CDG FI547 Estimated | FI547 | Estimated | |||
18:48 | Munich FI531 Estimated | FI531 | Estimated | |||
Budapest W62428 On time | W62428 | On time | ||||
Seattle FI683 On time | FI683 | On time | ||||
Milan EJU3967 On time | EJU3967 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Alicante OG601 On time | OG601 | On time | ||||
Milan EJU3968 On time | EJU3968 | On time | ||||
Malaga OG651 On time | OG651 | On time | ||||
Kulusuk FI104 Cancelled | FI104 | Cancelled | ||||
21:32 | Boston FI634 Estimated | FI634 | Estimated | |||
22:27 | Tenerife South FI581 Estimated | FI581 | Estimated | |||
Tenerife South OG621 On time | OG621 | On time | ||||
Warsaw W61539 On time | W61539 | On time | ||||
Frankfurt LH846 On time | LH846 | On time | ||||
London Heathrow FI455 On time | FI455 | On time | ||||
Basel Mulhouse EZS1297 On time | EZS1297 | On time | ||||
Warsaw W61540 On time | W61540 | On time | ||||
Copenhagen FI217 On time | FI217 | On time | ||||
Warsaw LO499 On time | LOT Polish Airlines | LO499 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.