Flight arrivals
106 arrivals to
Keflavik Airport
- Today, 13. Nov
Planned | Expected | Arriving from | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
01:20 | Warsaw W61539 All Bags on Belt | Wizz Air | W61539 | All Bags on Belt | ||
02:22 | Warsaw W61540 Departed | Wizz Air | W61540 | Departed | ||
04:15 | Boston OG112 All Bags on Belt | Play | OG112 | All Bags on Belt | ||
05:19 | Washington Dulles OG142 All Bags on Belt | Play | OG142 | All Bags on Belt | ||
05:51 | Paris CDG OG400 Departed | Play | OG400 | Departed | ||
05:11 | Vancouver FI696 All Bags on Belt | Icelandair | FI696 | All Bags on Belt | ||
05:12 | Denver FI670 All Bags on Belt | Icelandair | FI670 | All Bags on Belt | ||
05:19 | Portland FI664 All Bags on Belt | Icelandair | FI664 | All Bags on Belt | ||
05:45 | New York Newark FI622 All Bags on Belt | Icelandair | FI622 | All Bags on Belt | ||
08:09 | New York JFK FI614 All Bags on Belt | Icelandair | FI614 | All Bags on Belt | ||
05:40 | Orlando FI688 All Bags on Belt | Icelandair | FI688 | All Bags on Belt | ||
05:23 | Seattle FI680 All Bags on Belt | Icelandair | FI680 | All Bags on Belt | ||
05:38 | Boston FI630 All Bags on Belt | Icelandair | FI630 | All Bags on Belt | ||
06:04 | Baltimore Washington FI642 All Bags on Belt | Icelandair | FI642 | All Bags on Belt | ||
05:46 | Toronto Pearson FI602 All Bags on Belt | Icelandair | FI602 | All Bags on Belt | ||
06:28 | Detroit FI872 All Bags on Belt | Icelandair | FI872 | All Bags on Belt | ||
06:26 | Copenhagen OG900 Departed | Play | OG900 | Departed | ||
06:10 | Washington Dulles FI644 All Bags on Belt | Icelandair | FI644 | All Bags on Belt | ||
06:34 | Amsterdam OG460 Departed | Play | OG460 | Departed | ||
07:04 | Chicago FI852 All Bags on Belt | Icelandair | FI852 | All Bags on Belt | ||
06:48 | London Stansted OG800 Departed | Play | OG800 | Departed | ||
07:18 | Munich FI532 Departed | Icelandair | FI532 | Departed | ||
07:26 | Frankfurt FI520 Departed | Icelandair | FI520 | Departed | ||
07:33 | Paris CDG FI542 Departed | Icelandair | FI542 | Departed | ||
07:29 | Helsinki FI342 Departed | Icelandair | FI342 | Departed | ||
07:34 | London Heathrow FI450 Departed | Icelandair | FI450 | Departed | ||
08:35 | Glasgow FI430 Departed | Icelandair | FI430 | Departed | ||
07:36 | Stockholm Arlanda FI306 Departed | Icelandair | FI306 | Departed | ||
07:36 | Copenhagen FI204 Departed | Icelandair | FI204 | Departed | ||
07:41 | Amsterdam FI500 Departed | Icelandair | FI500 | Departed | ||
07:33 | London Gatwick FI470 Departed | Icelandair | FI470 | Departed | ||
07:43 | Dublin FI416 Departed | Icelandair | FI416 | Departed | ||
07:59 | Oslo FI318 Departed | Icelandair | FI318 | Departed | ||
08:03 | Manchester FI440 Departed | Icelandair | FI440 | Departed | ||
08:28 | Rome FI562 Departed | Icelandair | FI562 | Departed | ||
08:48 | Las Palmas OG640 Departed | Play | OG640 | Departed | ||
09:00 | Tenerife South OG620 Departed | Play | OG620 | Departed | ||
09:24 | Helsinki AY991 All Bags on Belt | Finnair | AY991 | All Bags on Belt | ||
09:54 | Tenerife South FI580 Departed | Icelandair | FI580 | Departed | ||
10:18 | Helsinki AY992 Departed | Finnair | AY992 | Departed | ||
10:16 | East Midlands LS3013 All Bags on Belt | JET2.Com | LS3013 | All Bags on Belt | ||
10:21 | Manchester EZY2259 All Bags on Belt | EasyJet | EZY2259 | All Bags on Belt | ||
10:53 | Copenhagen SK595 All Bags on Belt | SAS | SK595 | All Bags on Belt | ||
10:36 | Glasgow LS127 All Bags on Belt | JET2.Com | LS127 | All Bags on Belt | ||
10:38 | London Heathrow BA894 All Bags on Belt | British Airways | BA894 | All Bags on Belt | ||
11:09 | Manchester EZY2260 Departed | EasyJet | EZY2260 | D35 | Departed | |
11:08 | East Midlands LS3014 Departed | JET2.Com | LS3014 | D32 | Departed | |
Copenhagen SK596 Go to Gate | SAS | SK596 | A11 | Go to Gate | ||
Glasgow LS128 Final Call | JET2.Com | LS128 | D34 | Final Call | ||
London Heathrow BA895 Go to Gate | British Airways | BA895 | D21 | Go to Gate | ||
12:38 | Riga BT169 Estimated | Air Baltic | BT169 | Estimated | ||
Riga BT170 On time | Air Baltic | BT170 | On time | |||
13:53 | London Stansted OG801 Estimated | Play | OG801 | Estimated | ||
14:06 | Paris CDG OG401 Estimated | Play | OG401 | Estimated | ||
14:03 | Dublin FI417 Estimated | Icelandair | FI417 | Estimated | ||
13:55 | Copenhagen OG901 Estimated | Play | OG901 | Estimated | ||
14:16 | Amsterdam OG461 Estimated | Play | OG461 | Estimated | ||
Manchester FI441 Estimated | Icelandair | FI441 | Estimated | |||
14:48 | Glasgow FI431 Estimated | Icelandair | FI431 | Estimated | ||
15:09 | Stockholm Arlanda FI307 Estimated | Icelandair | FI307 | Estimated | ||
Baltimore Washington OG101 On time | Play | OG101 | On time | |||
15:05 | London Gatwick FI471 Estimated | Icelandair | FI471 | Estimated | ||
15:11 | Oslo FI319 Estimated | Icelandair | FI319 | Estimated | ||
15:12 | Amsterdam FI501 Estimated | Icelandair | FI501 | Estimated | ||
15:29 | Copenhagen FI205 Estimated | Icelandair | FI205 | Estimated | ||
15:39 | London Heathrow FI451 Estimated | Icelandair | FI451 | Estimated | ||
15:41 | Paris CDG FI543 Estimated | Icelandair | FI543 | Estimated | ||
Toronto Hamilton OG201 On time | Play | OG201 | On time | |||
16:01 | Frankfurt FI521 Estimated | Icelandair | FI521 | Estimated | ||
16:00 | Helsinki FI343 Estimated | Icelandair | FI343 | Estimated | ||
Boston OG111 On time | Play | OG111 | On time | |||
16:17 | Munich FI533 Estimated | Icelandair | FI533 | Estimated | ||
London Heathrow FI454 On time | Icelandair | FI454 | On time | |||
Copenhagen FI216 Estimated | Icelandair | FI216 | Estimated | |||
Chicago FI853 On time | Icelandair | FI853 | On time | |||
Raleigh FI821 On time | Icelandair | FI821 | On time | |||
Minneapolis St Paul FI657 On time | Icelandair | FI657 | On time | |||
Portland FI665 On time | Icelandair | FI665 | On time | |||
Washington Dulles FI645 On time | Icelandair | FI645 | On time | |||
New York JFK FI615 On time | Icelandair | FI615 | On time | |||
Milan EJU3969 On time | EasyJet | EJU3969 | On time | |||
Baltimore Washington FI643 On time | Icelandair | FI643 | On time | |||
Boston FI631 On time | Icelandair | FI631 | On time | |||
New York Newark FI623 On time | Icelandair | FI623 | On time | |||
Toronto Pearson FI603 On time | Icelandair | FI603 | On time | |||
Seattle FI681 On time | Icelandair | FI681 | On time | |||
London Gatwick EZY8845 On time | EasyJet | EZY8845 | On time | |||
Paris Orly EJU4897 On time | EasyJet | EJU4897 | On time | |||
Orlando FI689 On time | Icelandair | FI689 | On time | |||
Paris Orly TO4408 On time | Transavia France | TO4408 | On time | |||
Milan EJU3970 On time | EasyJet | EJU3970 | On time | |||
London Gatwick EZY8846 On time | EasyJet | EZY8846 | On time | |||
Paris Orly EJU4898 On time | EasyJet | EJU4898 | On time | |||
Paris Orly TO4409 On time | Transavia France | TO4409 | On time | |||
London Luton EZY2645 On time | EasyJet | EZY2645 | On time | |||
Manchester EZY2261 On time | EasyJet | EZY2261 | On time | |||
Amsterdam HV6887 On time | Transavia | HV6887 | On time | |||
London Luton EZY2646 On time | EasyJet | EZY2646 | On time | |||
Manchester EZY2262 On time | EasyJet | EZY2262 | On time | |||
Amsterdam HV6888 On time | Transavia | HV6888 | On time | |||
09:30 | Nuuk FI117 Departed | Icelandair | FI117 | Departed | ||
Las Palmas OG641 On time | Play | OG641 | On time | |||
Tenerife South OG621 On time | Play | OG621 | On time | |||
Tenerife South FI581 On time | Icelandair | FI581 | On time | |||
London Heathrow FI455 On time | Icelandair | FI455 | On time | |||
Copenhagen FI217 On time | Icelandair | FI217 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.