Flight arrivals
129 arrivals to
Keflavik Airport
| Time | Estimated | Arriving from | Airline | Flight | Belt | Status |
|---|---|---|---|---|---|---|
| 23:59 | Copenhagen FI217 All Bags on Belt | FI217 | 5 | All Bags on Belt | ||
| 00:42 | Prague QS4306 Departed | QS4306 | Departed | |||
| 00:32 | Frankfurt LH847 Departed | LH847 | Departed | |||
| 05:11 | Portland FI664 Estimated | FI664 | Estimated | |||
| 06:24 | Boston FI630 Estimated | FI630 | Estimated | |||
| 05:37 | Seattle FI680 Estimated | FI680 | Estimated | |||
| 06:26 | New York Newark FI622 Estimated | FI622 | Estimated | |||
New York JFK FI614 Estimated | FI614 | Estimated | ||||
| 06:16 | Toronto Pearson FI602 Estimated | FI602 | Estimated | |||
| 06:14 | Detroit DL178 Estimated | DL178 | Estimated | |||
| 06:03 | Detroit FI872 Estimated | FI872 | Estimated | |||
| 06:28 | Washington Dulles FI644 Estimated | FI644 | Estimated | |||
| 06:13 | Baltimore Washington FI642 Estimated | FI642 | Estimated | |||
| 06:06 | Minneapolis St Paul FI656 Estimated | FI656 | Estimated | |||
| 06:22 | Chicago FI852 Estimated | FI852 | Estimated | |||
| 06:39 | Raleigh FI820 Estimated | FI820 | Estimated | |||
Zurich FI568 On time | FI568 | On time | ||||
Munich FI532 Estimated | FI532 | Estimated | ||||
Frankfurt FI520 Estimated | FI520 | Estimated | ||||
Helsinki FI342 Estimated | FI342 | Estimated | ||||
Paris CDG FI542 Estimated | FI542 | Estimated | ||||
Berlin Brandenburg FI528 Estimated | FI528 | Estimated | ||||
Stockholm Arlanda FI306 Estimated | FI306 | Estimated | ||||
Amsterdam FI500 Estimated | FI500 | Estimated | ||||
London Heathrow FI450 Estimated | FI450 | Estimated | ||||
Copenhagen FI204 Estimated | FI204 | Estimated | ||||
Paris CDG FI544 Estimated | FI544 | Estimated | ||||
Hamburg FI510 Estimated | FI510 | Estimated | ||||
Oslo FI318 Estimated | FI318 | Estimated | ||||
Manchester FI440 Estimated | FI440 | Estimated | ||||
| 07:46 | Calgary Intl WS38 Estimated | WS38 | Estimated | |||
Alicante FI586 Estimated | FI586 | Estimated | ||||
| 08:25 | Katowice W61167 Estimated | W61167 | Estimated | |||
| 08:06 | Toronto Pearson FI604 Estimated | FI604 | Estimated | |||
Budapest W62427 On time | W62427 | 3 | On time | |||
| 08:15 | Nashville Intl FI824 Estimated | FI824 | Estimated | |||
| 08:41 | Boston FI632 Estimated | FI632 | Estimated | |||
Detroit DL179 On time | DL179 | On time | ||||
Paris Orly EJU4895 On time | EJU4895 | 4 | On time | |||
Alicante NO2902 On time | NO2902 | On time | ||||
Katowice W61168 On time | W61168 | On time | ||||
Orlando FI686 Estimated | FI686 | Estimated | ||||
Budapest W62428 On time | W62428 | On time | ||||
Vancouver FI694 Cancelled | FI694 | 3 | Cancelled | |||
| 09:33 | Seattle FI682 Estimated | FI682 | Estimated | |||
Copenhagen SK595 On time | SK595 | 1 | On time | |||
New York JFK DL246 On time | DL246 | 4 | On time | |||
Calgary Intl WS39 On time | WS39 | On time | ||||
Paris Orly EJU4896 On time | EJU4896 | On time | ||||
Dublin FI418 Estimated | FI418 | Estimated | ||||
Las Palmas FI588 On time | FI588 | On time | ||||
Tenerife South FI580 Estimated | FI580 | Estimated | ||||
Edinburgh FI434 On time | FI434 | On time | ||||
| 10:25 | Glasgow FI430 Estimated | FI430 | Estimated | |||
Bergen FI334 Estimated | FI334 | Estimated | ||||
Copenhagen SK596 On time | SK596 | On time | ||||
London Gatwick FI472 Estimated | FI472 | Estimated | ||||
Paris CDG FI546 On time | FI546 | On time | ||||
Amsterdam FI506 Estimated | FI506 | Estimated | ||||
Stockholm Arlanda FI308 On time | FI308 | On time | ||||
Copenhagen FI208 On time | FI208 | On time | ||||
New York JFK DL247 On time | DL247 | On time | ||||
Frankfurt LH844 On time | LH844 | 5 | On time | |||
Frankfurt LH845 On time | LH845 | On time | ||||
Manchester FI441 On time | FI441 | 5 | On time | |||
Oslo FI319 On time | FI319 | 5 | On time | |||
Stockholm Arlanda FI307 On time | FI307 | 3 | On time | |||
Zurich WK300 On time | WK300 | 1 | On time | |||
London Heathrow FI451 On time | FI451 | 4 | On time | |||
Copenhagen FI205 On time | FI205 | 5 | On time | |||
Hamburg FI511 On time | FI511 | 4 | On time | |||
Amsterdam FI501 On time | FI501 | 3 | On time | |||
Paris CDG FI543 On time | FI543 | 1 | On time | |||
Helsinki FI343 On time | FI343 | 5 | On time | |||
Paris CDG FI545 On time | FI545 | 4 | On time | |||
Frankfurt FI521 On time | FI521 | 5 | On time | |||
Glasgow FI431 On time | FI431 | 4 | On time | |||
Berlin Brandenburg FI529 On time | FI529 | 3 | On time | |||
Edinburgh FI435 On time | FI435 | 3 | On time | |||
Bergen FI335 On time | FI335 | 1 | On time | |||
Dublin FI419 On time | FI419 | 5 | On time | |||
Zurich FI569 On time | FI569 | 3 | On time | |||
Munich FI533 On time | FI533 | 4 | On time | |||
Zurich WK301 On time | WK301 | On time | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Copenhagen SK2595 On time | SK2595 | 3 | On time | |||
Chicago FI853 On time | FI853 | On time | ||||
Copenhagen FI216 On time | FI216 | On time | ||||
Helsinki AY993 On time | AY993 | 5 | On time | |||
Raleigh FI821 On time | FI821 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Portland FI665 On time | FI665 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Detroit FI873 On time | FI873 | On time | ||||
Pittsburgh FI831 On time | FI831 | On time | ||||
Milan EJU3969 On time | EJU3969 | 5 | On time | |||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Copenhagen SK2596 On time | SK2596 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Helsinki AY994 On time | AY994 | On time | ||||
London Gatwick FI473 On time | FI473 | 5 | On time | |||
Stockholm Arlanda FI309 On time | FI309 | 3 | On time | |||
Milan EJU3970 On time | EJU3970 | On time | ||||
Copenhagen FI209 On time | FI209 | 4 | On time | |||
Amsterdam FI507 On time | FI507 | 1 | On time | |||
Alicante FI587 On time | FI587 | 5 | On time | |||
Paris CDG FI547 On time | FI547 | 3 | On time | |||
Gdansk W61773 On time | W61773 | 5 | On time | |||
Alicante NO2903 On time | NO2903 | 3 | On time | |||
Oslo DY1170 On time | DY1170 | 5 | On time | |||
Gdansk W61774 On time | W61774 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Oslo DY1171 On time | DY1171 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
Las Palmas FI589 On time | FI589 | 5 | On time | |||
Tenerife South FI581 On time | FI581 | 3 | On time | |||
| 23:15 | Nuuk FI116 Estimated | FI116 | Estimated | |||
Warsaw W61539 On time | W61539 | 5 | On time | |||
Vienna OS327 On time | OS327 | 4 | On time | |||
London Heathrow FI455 On time | FI455 | 5 | On time | |||
Basel Mulhouse EZS1297 On time | EZS1297 | 3 | On time | |||
Copenhagen FI217 On time | FI217 | 4 | On time | |||
Warsaw W61540 On time | W61540 | On time | ||||
Warsaw LO499 On time | LO499 | 5 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.