Flight arrivals
197 arrivals to
Keflavik Airport
Planned | Expected | Arriving from | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
00:04 | Copenhagen FI217 All Bags on Belt | FI217 | All Bags on Belt | |||
23:54 | Warsaw OG505 All Bags on Belt | OG505 | All Bags on Belt | |||
23:59 | Vienna OS328 Departed | OS328 | Departed | |||
00:14 | Frankfurt LH847 Departed | LH847 | Departed | |||
00:21 | Frankfurt FI524 Departed | FI524 | Departed | |||
00:22 | Riga BT170 Departed | BT170 | Departed | |||
Paris CDG FI548 Departed | FI548 | Departed | ||||
00:35 | Berlin Brandenburg FI518 Departed | FI518 | Departed | |||
00:24 | Lisbon OG695 All Bags on Belt | OG695 | All Bags on Belt | |||
01:00 | Copenhagen FI202 Departed | FI202 | Departed | |||
02:20 | Barcelona OG615 All Bags on Belt | OG615 | All Bags on Belt | |||
01:01 | Madrid OG665 All Bags on Belt | OG665 | All Bags on Belt | |||
01:24 | Alicante OG605 All Bags on Belt | OG605 | All Bags on Belt | |||
02:29 | Alicante FI585 All Bags on Belt | FI585 | All Bags on Belt | |||
04:33 | New York Stewart OG122 All Bags on Belt | OG122 | All Bags on Belt | |||
04:43 | Baltimore Washington OG102 All Bags on Belt | OG102 | All Bags on Belt | |||
05:57 | Portland FI664 All Bags on Belt | FI664 | All Bags on Belt | |||
06:04 | Paris CDG OG400 Departed | OG400 | Departed | |||
06:04 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
05:45 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
06:14 | Brussels OG480 Departed | OG480 | Departed | |||
06:07 | Amsterdam OG460 Departed | OG460 | Departed | |||
06:23 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
06:23 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
06:09 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
06:14 | Copenhagen OG900 Departed | OG900 | Departed | |||
05:59 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
06:06 | Pittsburgh FI830 All Bags on Belt | FI830 | All Bags on Belt | |||
06:43 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
06:31 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
07:19 | Dublin OG880 Departed | OG880 | Departed | |||
06:16 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | All Bags on Belt | |||
06:41 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
06:52 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
07:10 | Minneapolis St Paul DL260 All Bags on Belt | DL260 | All Bags on Belt | |||
07:24 | Zurich FI568 Departed | FI568 | Departed | |||
07:17 | Munich FI532 Departed | FI532 | Departed | |||
07:25 | Frankfurt FI520 Departed | FI520 | Departed | |||
07:27 | Helsinki FI342 Departed | FI342 | Departed | |||
07:59 | Brussels FI554 Departed | FI554 | Departed | |||
07:55 | Paris CDG FI542 Departed | FI542 | Departed | |||
07:40 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
07:45 | London Gatwick FI470 Departed | FI470 | Departed | |||
07:50 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
07:49 | Amsterdam FI500 Departed | FI500 | Departed | |||
07:50 | London Heathrow FI450 Departed | FI450 | Departed | |||
07:43 | Copenhagen FI204 Departed | FI204 | Departed | |||
07:43 | Los Angeles OY3377 All Bags on Belt | Omni Air International | OY3377 | All Bags on Belt | ||
07:48 | Copenhagen FI206 Departed | FI206 | Departed | |||
Rome FI562 Departed | FI562 | Departed | ||||
Oslo FI318 Departed | FI318 | Departed | ||||
07:35 | Edinburgh EZY3315 All Bags on Belt | EZY3315 | All Bags on Belt | |||
07:41 | Gdansk W61773 All Bags on Belt | W61773 | All Bags on Belt | |||
08:21 | Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | |||
08:15 | Ilulissat FI123 Departed | FI123 | Departed | |||
09:52 | Calgary Intl WS38 All Bags on Belt | WS38 | All Bags on Belt | |||
08:42 | Toronto Pearson AC914 All Bags on Belt | AC914 | All Bags on Belt | |||
08:24 | Nice FI560 Departed | FI560 | Departed | |||
08:39 | Barcelona FI596 Departed | FI596 | Departed | |||
08:14 | Katowice W61167 All Bags on Belt | W61167 | All Bags on Belt | |||
08:20 | Chicago UA912 All Bags on Belt | UA912 | All Bags on Belt | |||
08:51 | Edinburgh EZY3316 Departed | EZY3316 | Departed | |||
08:44 | Gdansk W61774 Departed | W61774 | Departed | |||
08:18 | Toronto Pearson FI604 All Bags on Belt | FI604 | All Bags on Belt | |||
08:30 | Nashville Intl FI824 All Bags on Belt | FI824 | All Bags on Belt | |||
08:21 | Paris CDG FI549 All Bags on Belt | FI549 | All Bags on Belt | |||
08:37 | Frankfurt FI525 All Bags on Belt | FI525 | All Bags on Belt | |||
08:09 | Copenhagen FI201 All Bags on Belt | FI201 | All Bags on Belt | |||
09:10 | Helsinki AY992 Departed | AY992 | Departed | |||
08:34 | Berlin Brandenburg FI519 All Bags on Belt | FI519 | All Bags on Belt | |||
08:44 | New York JFK FI618 All Bags on Belt | FI618 | All Bags on Belt | |||
08:58 | Washington Dulles FI648 All Bags on Belt | FI648 | All Bags on Belt | |||
Katowice W61168 Departed | W61168 | Departed | ||||
08:55 | London Heathrow BA800 All Bags on Belt | BA800 | All Bags on Belt | |||
09:11 | Chicago FI856 All Bags on Belt | FI856 | All Bags on Belt | |||
09:21 | Vancouver FI694 All Bags on Belt | FI694 | All Bags on Belt | |||
09:57 | Seattle FI682 All Bags on Belt | FI682 | All Bags on Belt | |||
09:23 | Denver FI672 All Bags on Belt | FI672 | All Bags on Belt | |||
09:22 | Minneapolis St Paul DL261 Departed | DL261 | Departed | |||
New York JFK DL246 All Bags on Belt | DL246 | All Bags on Belt | ||||
11:30 | Calgary Intl WS39 Departed | WS39 | Departed | |||
09:43 | Dublin FI418 Departed | FI418 | Departed | |||
10:10 | Toronto Pearson AC915 Departed | AC915 | Departed | |||
10:05 | Boston FI635 Departed | FI635 | Departed | |||
10:08 | Tenerife South FI580 Departed | FI580 | Departed | |||
09:58 | London Heathrow BA801 Departed | BA801 | Departed | |||
10:06 | Munich FI530 Departed | FI530 | Departed | |||
10:29 | Glasgow FI430 Departed | FI430 | Departed | |||
Bergen FI334 Departed | FI334 | Departed | ||||
10:13 | Vancouver FI695 Departed | FI695 | Departed | |||
11:02 | Seattle FI685 Departed | FI685 | Departed | |||
10:37 | Paris CDG FI546 Departed | FI546 | Departed | |||
10:49 | Amsterdam FI506 Departed | FI506 | Departed | |||
10:21 | London Gatwick FI472 Departed | FI472 | Departed | |||
10:28 | Stockholm Arlanda FI308 Departed | FI308 | Departed | |||
10:41 | Denver FI673 Departed | FI673 | Departed | |||
10:52 | Vagar FI300 Departed | FI300 | Departed | |||
10:44 | Copenhagen FI208 Departed | FI208 | Departed | |||
10:32 | Oslo FI322 Departed | FI322 | Departed | |||
11:30 | New York JFK DL247 Departed | DL247 | Departed | |||
Tenerife South OG624 Departed | OG624 | Departed | ||||
11:51 | Chicago UA913 Departed | UA913 | Departed | |||
13:23 | Frankfurt HAT6213 All Bags on Belt | Air Horizont | HAT6213 | All Bags on Belt | ||
12:37 | Frankfurt LH844 All Bags on Belt | LH844 | All Bags on Belt | |||
13:03 | Dublin OG881 All Bags on Belt | OG881 | All Bags on Belt | |||
14:36 | Frankfurt HAT6214 Departed | Air Horizont | HAT6214 | Departed | ||
14:07 | Brussels OG481 All Bags on Belt | OG481 | All Bags on Belt | |||
13:21 | Amsterdam OG461 All Bags on Belt | OG461 | All Bags on Belt | |||
13:41 | Copenhagen OG901 All Bags on Belt | OG901 | All Bags on Belt | |||
14:04 | Zurich WK300 All Bags on Belt | WK300 | All Bags on Belt | |||
Seattle FI684 All Bags on Belt | FI684 | All Bags on Belt | ||||
15:01 | Paris CDG OG401 All Bags on Belt | OG401 | All Bags on Belt | |||
14:13 | Frankfurt LH845 Departed | LH845 | Departed | |||
14:27 | Oslo FI319 All Bags on Belt | FI319 | All Bags on Belt | |||
14:53 | Zurich WK301 Departed | WK301 | Departed | |||
15:07 | Porto OG554 Departed | OG554 | Departed | |||
14:56 | Faro OG454 Departed | OG454 | Departed | |||
15:47 | Baltimore Washington OG101 Departed | OG101 | Departed | |||
15:19 | Stockholm Arlanda FI307 All Bags on Belt | FI307 | All Bags on Belt | |||
14:45 | Vagar FI301 Cancelled | FI301 | Cancelled | |||
15:01 | Brussels FI555 All Bags on Belt | FI555 | All Bags on Belt | |||
14:58 | London Gatwick FI471 All Bags on Belt | FI471 | All Bags on Belt | |||
15:26 | London Heathrow FI451 All Bags on Belt | FI451 | All Bags on Belt | |||
15:10 | Copenhagen FI205 All Bags on Belt | FI205 | All Bags on Belt | |||
15:06 | Amsterdam FI501 All Bags on Belt | FI501 | All Bags on Belt | |||
15:03 | Copenhagen FI207 All Bags on Belt | FI207 | All Bags on Belt | |||
15:27 | Alicante OG604 Departed | OG604 | Departed | |||
Paris CDG FI543 All Bags on Belt | FI543 | All Bags on Belt | ||||
15:32 | Helsinki FI343 All Bags on Belt | FI343 | All Bags on Belt | |||
15:38 | Boston OG111 Departed | OG111 | Departed | |||
16:03 | Frankfurt FI521 All Bags on Belt | FI521 | All Bags on Belt | |||
15:44 | Glasgow FI431 All Bags on Belt | FI431 | All Bags on Belt | |||
15:29 | Ilulissat FI124 All Bags on Belt | FI124 | All Bags on Belt | |||
15:17 | Paris Orly EJU4895 All Bags on Belt | EJU4895 | All Bags on Belt | |||
15:29 | Berlin Brandenburg FI529 All Bags on Belt | FI529 | All Bags on Belt | |||
15:46 | Bergen FI335 All Bags on Belt | FI335 | All Bags on Belt | |||
16:06 | Dublin FI419 All Bags on Belt | FI419 | All Bags on Belt | |||
16:13 | New York Stewart OG121 Departed | OG121 | Departed | |||
16:12 | Zurich FI569 All Bags on Belt | FI569 | All Bags on Belt | |||
15:48 | Munich FI533 All Bags on Belt | FI533 | All Bags on Belt | |||
16:00 | Hamburg FI512 Departed | FI512 | Departed | |||
16:19 | London Heathrow FI454 Departed | FI454 | Departed | |||
16:29 | Chicago FI853 Departed | FI853 | Departed | |||
16:25 | Copenhagen SK595 All Bags on Belt | SK595 | All Bags on Belt | |||
16:27 | Copenhagen FI216 Departed | FI216 | Departed | |||
16:21 | Paris Orly EJU4896 Departed | EJU4896 | Departed | |||
16:49 | Raleigh FI821 Departed | FI821 | Departed | |||
16:57 | Orlando FI689 Departed | FI689 | Departed | |||
16:46 | Minneapolis St Paul FI657 Departed | FI657 | Departed | |||
17:26 | Seattle FI681 | Gate D22Departed | FI681 | D22 | Departed | ||
16:56 | Denver FI671 Departed | FI671 | Departed | |||
16:59 | Portland FI665 Departed | FI665 | Departed | |||
16:55 | Washington Dulles FI645 Departed | FI645 | Departed | |||
Detroit FI873 Departed | FI873 | Departed | ||||
17:03 | Baltimore Washington FI643 Departed | FI643 | Departed | |||
17:09 | New York Newark FI623 Departed | FI623 | Departed | |||
17:02 | New York JFK FI615 Departed | FI615 | Departed | |||
17:06 | Toronto Pearson FI603 Departed | FI603 | Departed | |||
17:13 | Boston FI631 Departed | FI631 | Departed | |||
17:15 | Copenhagen SK596 Departed | SK596 | Departed | |||
17:22 | Oslo FI323 All Bags on Belt | FI323 | All Bags on Belt | |||
Narsarsuaq FI133 Cancelled | FI133 | Cancelled | ||||
17:25 | Kulusuk FI101 Departed | FI101 | Departed | |||
17:57 | London Gatwick FI473 All Bags on Belt | FI473 | All Bags on Belt | |||
17:30 | Stockholm Arlanda FI309 All Bags on Belt | FI309 | All Bags on Belt | |||
18:16 | Nice FI561 Landed | FI561 | Landed | |||
Copenhagen FI209 Bags on Belt | FI209 | Bags on Belt | ||||
18:10 | Amsterdam FI507 Landed | FI507 | Landed | |||
18:13 | Barcelona FI597 Landed | FI597 | Landed | |||
Nuuk FI115 | Gate A1Final Call | FI115 | A1 | Final Call | |||
18:04 | Budapest W62427 Bags on Belt | W62427 | Bags on Belt | |||
17:49 | Paris CDG FI547 All Bags on Belt | FI547 | All Bags on Belt | |||
18:27 | Rome FI563 Estimated | FI563 | Estimated | |||
18:21 | Munich FI531 Estimated | FI531 | Estimated | |||
Budapest W62428 | Gate A13Go to Gate | W62428 | A13 | Go to Gate | |||
Chicago FI855 | Gate D34Estimated | FI855 | D34 | Estimated | |||
Seattle FI683 | Gate D32Estimated | FI683 | D32 | Estimated | |||
Washington Dulles FI649 | Gate D23Estimated | FI649 | D23 | Estimated | |||
20:12 | Milan EJU3967 Estimated | EJU3967 | Estimated | |||
Toronto Pearson FI605 | Gate D21Estimated | FI605 | D21 | Estimated | |||
New York JFK FI619 | Gate D15Estimated | FI619 | D15 | Estimated | |||
Boston FI633 | Gate D22Estimated | FI633 | D22 | Estimated | |||
21:00 | Milan EJU3968 Estimated | EJU3968 | Estimated | |||
Boston FI634 Estimated | FI634 | Estimated | ||||
21:35 | Tenerife South FI581 Estimated | FI581 | Estimated | |||
21:46 | Kulusuk FI102 Estimated | FI102 | Estimated | |||
Warsaw W61539 On time | W61539 | On time | ||||
Vienna OS327 On time | OS327 | On time | ||||
23:38 | Nuuk FI116 Estimated | FI116 | Estimated | |||
Frankfurt LH846 On time | LH846 | On time | ||||
23:23 | London Heathrow FI455 Estimated | FI455 | Estimated | |||
Basel Mulhouse EZS1297 On time | EZS1297 | On time | ||||
Warsaw W61540 On time | W61540 | On time | ||||
23:23 | Hamburg FI513 Estimated | FI513 | Estimated | |||
23:18 | Tenerife South OG625 Estimated | OG625 | Estimated | |||
23:40 | Copenhagen FI217 Estimated | FI217 | Estimated | |||
Warsaw LO499 On time | LO499 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.