Flight arrivals
153 arrivals to
Keflavik Airport
| Time | Estimated | Arriving from | Airline | Flight | Belt | Status |
|---|---|---|---|---|---|---|
| 00:12 | Vienna OS974 Departed | OS974 | Departed | |||
| 00:46 | Frankfurt LH847 Departed | LH847 | Departed | |||
| 00:51 | Warsaw LO500 Departed | LO500 | Departed | |||
| 00:50 | Riga BT170 Departed | BT170 | Departed | |||
| 02:31 | Alicante FI587 All Bags on Belt | FI587 | 3 | All Bags on Belt | ||
| 06:49 | Denver FI670 All Bags on Belt | FI670 | 3 | All Bags on Belt | ||
| 05:47 | Boston FI630 All Bags on Belt | FI630 | 4 | All Bags on Belt | ||
| 06:19 | Seattle FI680 All Bags on Belt | FI680 | 5 | All Bags on Belt | ||
| 05:18 | New York Newark FI622 All Bags on Belt | FI622 | 3 | All Bags on Belt | ||
| 05:49 | Pittsburgh FI830 All Bags on Belt | FI830 | 4 | All Bags on Belt | ||
| 05:53 | Toronto Pearson FI602 All Bags on Belt | FI602 | 5 | All Bags on Belt | ||
| 05:41 | New York JFK FI614 All Bags on Belt | FI614 | 1 | All Bags on Belt | ||
| 06:05 | Washington Dulles FI644 All Bags on Belt | FI644 | 3 | All Bags on Belt | ||
| 05:56 | Baltimore Washington FI642 All Bags on Belt | FI642 | 1 | All Bags on Belt | ||
| 06:32 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | 3 | All Bags on Belt | ||
| 06:35 | Chicago FI852 All Bags on Belt | FI852 | 3 | All Bags on Belt | ||
| 06:37 | Raleigh FI820 All Bags on Belt | FI820 | 1 | All Bags on Belt | ||
| 06:55 | New York Newark UA138 All Bags on Belt | UA138 | 4 | All Bags on Belt | ||
| 06:43 | Minneapolis St Paul DL260 All Bags on Belt | DL260 | 5 | All Bags on Belt | ||
| 07:17 | Zurich FI568 Departed | FI568 | Departed | |||
| 07:18 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:28 | Munich FI532 Departed | FI532 | Departed | |||
| 07:23 | Helsinki FI342 Departed | FI342 | Departed | |||
Paris CDG FI542 Departed | FI542 | Departed | ||||
Stockholm Arlanda FI306 Departed | FI306 | Departed | ||||
| 08:11 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
| 07:33 | Brussels FI554 Departed | FI554 | Departed | |||
| 07:33 | Calgary Intl WS60 All Bags on Belt | WS60 | 3 | All Bags on Belt | ||
| 07:43 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:46 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 07:33 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 07:30 | Edinburgh EZY3315 All Bags on Belt | EZY3315 | 5 | All Bags on Belt | ||
| 08:00 | Oslo FI318 Departed | FI318 | Departed | |||
| 08:02 | Helsinki AY991 All Bags on Belt | AY991 | 3 | All Bags on Belt | ||
| 08:03 | Malaga FI572 Departed | FI572 | Departed | |||
| 07:49 | Boston FI632 All Bags on Belt | FI632 | 4 | All Bags on Belt | ||
| 08:23 | Alicante FI584 | Gate A3Departed | FI584 | Departed | |||
| 08:17 | Barcelona FI596 Departed | FI596 | Departed | |||
| 08:29 | Zurich WK324 All Bags on Belt | WK324 | 1 | All Bags on Belt | ||
| 08:55 | Washington Dulles UA398 All Bags on Belt | UA398 | 5 | All Bags on Belt | ||
| 08:24 | Edinburgh EZY3316 Departed | EZY3316 | Departed | |||
| 08:41 | Nashville Intl FI824 Bags on Belt | FI824 | 4 | Bags on Belt | ||
| 08:54 | Helsinki AY992 Departed | AY992 | Departed | |||
| 08:27 | Toronto Pearson FI604 All Bags on Belt | FI604 | 4 | All Bags on Belt | ||
| 08:37 | Toronto Pearson AC2102 All Bags on Belt | AC2102 | 1 | All Bags on Belt | ||
| 08:59 | Chicago UA912 Landed | UA912 | 5 | Landed | ||
| 08:33 | New York JFK FI618 All Bags on Belt | FI618 | 5 | All Bags on Belt | ||
Calgary Intl WS61 | Gate D32Gate Closed | WS61 | Gate Closed | ||||
| 08:56 | Milan FI590 Departed | FI590 | Departed | |||
| 08:46 | Washington Dulles FI648 All Bags on Belt | FI648 | 3 | All Bags on Belt | ||
Zurich WK325 | Gate A2Final Call | WK325 | Final Call | ||||
| 09:34 | London Heathrow BA800 Estimated | BA800 | Estimated | |||
| 09:28 | Vancouver FI694 Estimated | FI694 | Estimated | |||
| 10:06 | Seattle FI682 Estimated | FI682 | Estimated | |||
| 09:07 | New York JFK DL246 Landed | DL246 | 4 | Landed | ||
| 09:39 | Chicago FI856 Estimated | FI856 | Estimated | |||
Minneapolis St Paul DL261 | Gate D33Gate Closed | DL261 | Gate Closed | ||||
Copenhagen SK2595 Estimated | SK2595 | Estimated | ||||
Dublin FI418 | Gate D31Go to Gate | FI418 | Go to Gate | ||||
Toronto Pearson AC2103 | Gate D34Go to Gate | AC2103 | Go to Gate | ||||
Faro FI958 | Gate C22Estimated | FI958 | Estimated | ||||
Glasgow FI432 | Gate D36Estimated | FI432 | Estimated | ||||
Bergen FI334 Estimated | FI334 | Estimated | ||||
BA801 | On time | |||||
London Gatwick FI472 | Gate D22BEstimated | FI472 | Estimated | ||||
Copenhagen SK2596 On time | SK2596 | On time | ||||
Oslo FI322 Estimated | FI322 | Estimated | ||||
Copenhagen FI208 Estimated | FI208 | Estimated | ||||
Amsterdam FI506 Estimated | FI506 | Estimated | ||||
Paris CDG FI546 Estimated | FI546 | Estimated | ||||
Ilulissat FI127 On time | FI127 | On time | ||||
Tenerife South FI580 Estimated | FI580 | Estimated | ||||
New York Newark UA139 On time | UA139 | On time | ||||
Kulusuk FI101 On time | FI101 | On time | ||||
New York JFK DL247 On time | DL247 | On time | ||||
Washington Dulles UA399 On time | UA399 | On time | ||||
Chicago UA913 On time | UA913 | On time | ||||
Keflavík FI584 On time | FI584 | 4 | On time | |||
| 12:59 | Frankfurt LH844 Estimated | LH844 | Estimated | |||
Warsaw LO1499 On time | LO1499 | 3 | On time | |||
Frankfurt LH845 On time | LH845 | On time | ||||
| 14:43 | Oslo FI319 Estimated | FI319 | Estimated | |||
Warsaw LO1500 On time | LO1500 | On time | ||||
| 15:04 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
| 15:22 | Brussels FI555 Estimated | FI555 | Estimated | |||
London Heathrow FI451 On time | FI451 | 4 | On time | |||
Copenhagen FI205 On time | FI205 | 5 | On time | |||
Amsterdam FI501 On time | FI501 | 3 | On time | |||
Kulusuk FI102 On time | FI102 | 4 | On time | |||
Paris CDG FI543 On time | FI543 | 4 | On time | |||
Helsinki FI343 On time | FI343 | 1 | On time | |||
Glasgow FI431 On time | FI431 | 5 | On time | |||
| 15:46 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
Dublin FI419 On time | FI419 | 1 | On time | |||
| 16:13 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
Bergen FI335 On time | FI335 | 4 | On time | |||
Zurich FI569 On time | FI569 | 5 | On time | |||
| 16:11 | Munich FI533 Estimated | FI533 | Estimated | |||
London Heathrow FI454 On time | FI454 | On time | ||||
Copenhagen SK595 On time | SK595 | 3 | On time | |||
Chicago FI853 On time | FI853 | On time | ||||
Helsinki FI344 On time | FI344 | On time | ||||
Copenhagen FI216 On time | FI216 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Paris CDG EJU4629 On time | EJU4629 | 3 | On time | |||
Milan EJU3969 On time | EJU3969 | 4 | On time | |||
Qaqortoq FI139 On time | FI139 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Copenhagen SK596 On time | SK596 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Oslo FI323 On time | FI323 | 5 | On time | |||
Paris CDG EJU4630 On time | EJU4630 | On time | ||||
London Gatwick FI473 On time | FI473 | 3 | On time | |||
Milan EJU3972 On time | EJU3972 | On time | ||||
Copenhagen FI209 On time | FI209 | 4 | On time | |||
Wroclaw W61897 On time | W61897 | 3 | On time | |||
Barcelona FI597 On time | FI597 | 1 | On time | |||
Budapest W62427 On time | W62427 | 4 | On time | |||
Amsterdam FI507 On time | FI507 | 5 | On time | |||
Ilulissat FI128 On time | FI128 | 5 | On time | |||
Malaga FI573 On time | FI573 | 5 | On time | |||
Milan FI591 On time | FI591 | 1 | On time | |||
Oslo SK4787 On time | SK4787 | 3 | On time | |||
Alicante FI585 On time | FI585 | 3 | On time | |||
Paris CDG FI547 On time | FI547 | 4 | On time | |||
Wroclaw W61898 On time | W61898 | On time | ||||
Budapest W62428 On time | W62428 | On time | ||||
Gdansk W61773 On time | W61773 | 3 | On time | |||
Oslo SK4788 On time | SK4788 | On time | ||||
Seattle FI683 On time | FI683 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Washington Dulles FI649 On time | FI649 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Barcelona VY6038 On time | VY6038 | 4 | On time | |||
Faro FI959 On time | FI959 | 3 | On time | |||
Barcelona VY6039 On time | VY6039 | On time | ||||
Tenerife South FI581 On time | FI581 | 3 | On time | |||
Frankfurt LH846 On time | LH846 | 3 | On time | |||
London Heathrow FI455 On time | FI455 | 4 | On time | |||
Basel Mulhouse EZS1289 On time | EZS1289 | 1 | On time | |||
Qaqortoq FI138 On time | FI138 | 3 | On time | |||
Copenhagen FI217 On time | FI217 | 5 | On time | |||
Madrid I21925 On time | I21925 | 3 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.