Flight arrivals
155 arrivals to
Keflavik Airport
| Time | Estimated | Arriving from | Airline | Flight | Belt | Status |
|---|---|---|---|---|---|---|
| 15:55 | Warsaw W61539 Estimated | W61539 | Estimated | |||
| 10:32 | Vienna OS973 Landed | OS973 | 1 | Landed | ||
| 16:35 | Warsaw W61540 Estimated | W61540 | Estimated | |||
| 11:20 | Vienna OS974 | Gate A13Estimated | OS974 | Estimated | |||
| 06:10 | Orlando FI686 All Bags on Belt | FI686 | 1 | All Bags on Belt | ||
| 07:43 | Miami Intl FI690 All Bags on Belt | FI690 | 5 | All Bags on Belt | ||
Vancouver FI696 All Bags on Belt | FI696 | 1 | All Bags on Belt | |||
| 06:26 | Denver FI670 All Bags on Belt | FI670 | 1 | All Bags on Belt | ||
| 05:59 | Boston FI630 All Bags on Belt | FI630 | 4 | All Bags on Belt | ||
| 05:36 | New York JFK FI614 All Bags on Belt | FI614 | 5 | All Bags on Belt | ||
| 06:33 | Seattle FI682 All Bags on Belt | FI682 | 1 | All Bags on Belt | ||
| 06:28 | Orlando FI688 All Bags on Belt | FI688 | 3 | All Bags on Belt | ||
| 05:44 | New York Newark FI622 All Bags on Belt | FI622 | 3 | All Bags on Belt | ||
| 06:25 | Seattle FI680 Bags on Belt | FI680 | 3 | Bags on Belt | ||
| 06:51 | Toronto Pearson FI602 All Bags on Belt | FI602 | 4 | All Bags on Belt | ||
| 05:48 | Portland FI664 All Bags on Belt | FI664 | 4 | All Bags on Belt | ||
| 06:21 | Baltimore Washington FI642 All Bags on Belt | FI642 | 4 | All Bags on Belt | ||
| 06:24 | Washington Dulles FI644 All Bags on Belt | FI644 | 5 | All Bags on Belt | ||
Minneapolis St Paul FI656 Cancelled | FI656 | Cancelled | ||||
Raleigh FI820 Cancelled | FI820 | Cancelled | ||||
| 06:59 | Chicago FI852 All Bags on Belt | FI852 | 5 | All Bags on Belt | ||
| 07:50 | Denver FI672 All Bags on Belt | FI672 | 1 | All Bags on Belt | ||
| 07:46 | Amsterdam FI506 Departed | FI506 | Departed | |||
| 07:30 | Zurich FI568 Departed | FI568 | Departed | |||
| 08:08 | Prague FI536 Departed | FI536 | Departed | |||
| 07:37 | Munich FI532 Departed | FI532 | Departed | |||
| 07:49 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 08:07 | Helsinki FI342 Departed | FI342 | Departed | |||
| 08:03 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 08:00 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
| 08:53 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 10:01 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 09:24 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 09:17 | Glasgow FI430 Departed | FI430 | Departed | |||
| 08:29 | London Gatwick FI470 Departed | FI470 | Departed | |||
| 08:23 | Dublin FI416 Departed | FI416 | Departed | |||
| 08:43 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 08:55 | Paris CDG FI544 Departed | FI544 | Departed | |||
| 08:39 | Oslo FI318 Departed | FI318 | Departed | |||
| 08:59 | Copenhagen FI206 Departed | FI206 | Departed | |||
| 08:33 | Rome FI562 Departed | FI562 | Departed | |||
| 09:11 | Barcelona FI596 Departed | FI596 | Departed | |||
| 09:06 | Jerez FI1080 Departed | FI1080 | Departed | |||
| 09:41 | Tenerife South FI582 Departed | FI582 | Departed | |||
| 09:05 | London Heathrow FI452 Departed | FI452 | Departed | |||
| 09:57 | Helsinki AY991 Bags on Belt | AY991 | 5 | Bags on Belt | ||
| 09:42 | Kulusuk FI101 Departed | FI101 | Departed | |||
| 09:55 | Tenerife South FI580 Departed | FI580 | Departed | |||
| 09:21 | Gdansk W61773 All Bags on Belt | W61773 | 5 | All Bags on Belt | ||
| 10:03 | Boston FI635 Departed | FI635 | Departed | |||
| 11:00 | Helsinki AY992 | Gate C32Gate Closed | AY992 | Gate Closed | |||
| 10:13 | Birmingham EZY6655 All Bags on Belt | EZY6655 | 4 | All Bags on Belt | ||
| 12:25 | Manchester EZY2261 Estimated | EZY2261 | Estimated | |||
| 10:27 | Gdansk W61774 Departed | W61774 | Departed | |||
| 10:42 | Barcelona FI597 Landed | FI597 | 3 | Landed | ||
| 10:43 | Copenhagen SK595 Landed | SK595 | 5 | Landed | ||
| 10:46 | London Heathrow BA894 Landed | BA894 | 4 | Landed | ||
Tenerife South FI972 | Gate A5Gate Closed | FI972 | Gate Closed | ||||
Marrakech CD9773 | Gate D23Gate Closed | Corendon Dutch Airlines | CD9773 | Gate Closed | |||
| 11:01 | Lisbon FI579 Estimated | FI579 | Estimated | |||
| 10:46 | Vagar RC1401 Landed | RC1401 | 1 | Landed | ||
Birmingham EZY6656 | Gate D34Final Call | EZY6656 | Final Call | ||||
| 13:05 | Manchester EZY2260 Estimated | EZY2260 | Estimated | |||
Boston FI637 | Gate D31Boarding | FI637 | Boarding | ||||
Copenhagen SK596 | Gate A11On time | SK596 | On time | ||||
| 11:45 | Alicante FI584 Go to Gate | FI584 | Go to Gate | |||
Vagar RC1402 | Gate A4On time | RC1402 | On time | ||||
| 11:47 | Frankfurt LH844 Estimated | LH844 | Estimated | |||
London Heathrow BA895 | Gate D15Go to Gate | BA895 | Go to Gate | ||||
| 12:30 | Las Palmas FI588 Estimated | FI588 | Estimated | |||
| 12:15 | London Gatwick EZY9843 Estimated | EZY9843 | Estimated | |||
| 12:40 | Milan EJU9969 Estimated | EJU9969 | Estimated | |||
| 12:30 | Riga BT169 Estimated | BT169 | Estimated | |||
Manchester EZY9262 On time | EZY9262 | On time | ||||
Frankfurt LH845 On time | LH845 | On time | ||||
| 13:20 | Milan EJU9970 Estimated | EJU9970 | Estimated | |||
| 13:05 | Zurich WK300 Estimated | WK300 | Estimated | |||
| 13:29 | Amsterdam HV3887 Estimated | HV3887 | Estimated | |||
Riga BT170 On time | BT170 | On time | ||||
| 13:20 | Kulusuk FI102 Estimated | FI102 | Estimated | |||
| 14:17 | Dublin FI417 Estimated | FI417 | Estimated | |||
Amsterdam HV3888 On time | HV3888 | On time | ||||
| 14:17 | Munich 4Y1330 Estimated | 4Y1330 | Estimated | |||
Zurich WK301 On time | WK301 | On time | ||||
Kulusuk FI103 On time | FI103 | On time | ||||
| 14:25 | Budapest W62427 Estimated | W62427 | Estimated | |||
| 15:03 | Glasgow FI431 Estimated | FI431 | Estimated | |||
| 14:47 | Amsterdam FI507 Estimated | FI507 | Estimated | |||
Munich 4Y1331 On time | 4Y1331 | On time | ||||
| 16:05 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
| 15:49 | London Gatwick FI471 Estimated | FI471 | Estimated | |||
| 15:10 | Oslo FI319 Estimated | FI319 | Estimated | |||
| 17:10 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
| 16:10 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
Rome FI563 Cancelled | FI563 | 5 | Cancelled | |||
| 16:05 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
| 16:15 | Copenhagen FI207 Estimated | FI207 | Estimated | |||
Budapest W62428 On time | W62428 | On time | ||||
| 17:10 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
Milan W46453 On time | W46453 | 1 | On time | |||
London Luton EZY9645 On time | EZY9645 | 4 | On time | |||
| 16:25 | Paris CDG FI545 Estimated | FI545 | Estimated | |||
| 16:29 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
| 16:05 | Helsinki FI343 Estimated | FI343 | Estimated | |||
| 16:02 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
Paris CDG FI540 On time | FI540 | On time | ||||
Paris Orly TO2478 On time | TO2478 | 3 | On time | |||
| 16:09 | Zurich FI569 Estimated | FI569 | Estimated | |||
| 16:44 | Prague FI537 Estimated | FI537 | Estimated | |||
| 16:32 | Munich FI533 Estimated | FI533 | Estimated | |||
London Heathrow FI453 On time | FI453 | 5 | On time | |||
London Heathrow FI454 On time | FI454 | On time | ||||
Milan W46454 On time | W46454 | On time | ||||
London Luton EZY9646 On time | EZY9646 | On time | ||||
Paris Orly EJU4897 On time | EJU4897 | 1 | On time | |||
Chicago FI853 On time | FI853 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Paris Orly TO2479 On time | TO2479 | On time | ||||
Dusseldorf EW9280 On time | EW9280 | 3 | On time | |||
Washington Dulles FI645 On time | FI645 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
| 17:50 | Boston FI631 Estimated | FI631 | Estimated | |||
Paris Orly TO7478 On time | TO7478 | 5 | On time | |||
Helsinki AY993 On time | AY993 | 3 | On time | |||
Miami Intl FI691 On time | FI691 | On time | ||||
Paris Orly EJU4898 On time | EJU4898 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
Dusseldorf EW9281 On time | EW9281 | On time | ||||
London Gatwick EZY8843 On time | EZY8843 | 5 | On time | |||
Helsinki AY994 On time | AY994 | On time | ||||
Paris Orly TO7479 On time | TO7479 | On time | ||||
Milan EJU3971 On time | EJU3971 | 3 | On time | |||
Katowice W61167 On time | W61167 | 5 | On time | |||
London Gatwick EZY8844 On time | EZY8844 | On time | ||||
Kulusuk FI104 On time | FI104 | 4 | On time | |||
Amsterdam HV6887 On time | HV6887 | 5 | On time | |||
Milan EJU3972 On time | EJU3972 | On time | ||||
Manchester EZY9261 On time | EZY9261 | 3 | On time | |||
Katowice W61168 On time | W61168 | On time | ||||
London Gatwick EZY9844 On time | EZY9844 | On time | ||||
Amsterdam HV6888 On time | HV6888 | On time | ||||
| 21:20 | Tenerife South FI583 Estimated | FI583 | Estimated | |||
Tenerife South FI581 On time | FI581 | 5 | On time | |||
| 21:25 | Alicante FI585 Estimated | FI585 | Estimated | |||
Boston FI634 On time | FI634 | 3 | On time | |||
| 22:55 | Tenerife South FI973 Estimated | FI973 | Estimated | |||
Boston FI636 On time | FI636 | 5 | On time | |||
Las Palmas FI589 On time | FI589 | 5 | On time | |||
London Heathrow FI455 On time | FI455 | 5 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.