Flight departures
127 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 01:01 | Copenhagen FI202 Departed | FI202 | Departed | |||
| 05:36 | Vancouver FI696 All Bags on Belt | FI696 | All Bags on Belt | |||
| 05:44 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
| 05:49 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
| 06:14 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
| 06:00 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
| 05:41 | Orlando FI688 All Bags on Belt | FI688 | All Bags on Belt | |||
| 06:07 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
| 06:41 | Portland FI664 All Bags on Belt | FI664 | All Bags on Belt | |||
| 06:03 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
| 06:08 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
| 06:11 | Detroit FI872 All Bags on Belt | FI872 | All Bags on Belt | |||
| 07:28 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | All Bags on Belt | |||
| 06:23 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
| 07:05 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
| 06:59 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
| 07:44 | Munich FI532 Gate Closed | FI532 | Gate Closed | |||
| 07:33 | Zurich FI568 Departed | FI568 | Departed | |||
Frankfurt FI520 Departed | FI520 | Departed | ||||
| 07:56 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:49 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
| 07:45 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:40 | Brussels FI554 Departed | FI554 | Departed | |||
| 07:44 | Copenhagen FI204 Departed | FI204 | Departed | |||
Stockholm Arlanda FI306 Departed | FI306 | Departed | ||||
| 07:37 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:37 | Glasgow FI430 Departed | FI430 | Departed | |||
| 07:37 | Edinburgh FI434 Departed | FI434 | Departed | |||
| 07:50 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 07:43 | Dublin FI416 Departed | FI416 | Departed | |||
| 07:48 | London Gatwick FI470 Departed | FI470 | Departed | |||
Paris CDG FI544 Cancelled | FI544 | Cancelled | ||||
| 07:56 | Oslo FI318 Departed | FI318 | Departed | |||
| 08:03 | Manchester FI440 Departed | FI440 | Departed | |||
| 08:23 | Rome FI562 Departed | FI562 | Departed | |||
| 08:12 | Copenhagen FI206 Departed | FI206 | Departed | |||
| 08:16 | Copenhagen FI201 All Bags on Belt | FI201 | All Bags on Belt | |||
| 08:46 | Manchester EZY2259 All Bags on Belt | EZY2259 | All Bags on Belt | |||
| 08:48 | London Luton EZY2643 All Bags on Belt | EZY2643 | All Bags on Belt | |||
| 09:03 | Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | |||
| 09:06 | Bristol EZY2945 All Bags on Belt | EZY2945 | All Bags on Belt | |||
| 09:33 | Manchester EZY2260 Departed | EZY2260 | Departed | |||
| 09:31 | Nuuk FI115 Departed | FI115 | Departed | |||
| 09:52 | Boston FI635 Departed | FI635 | Departed | |||
| 09:55 | Helsinki AY992 Departed | AY992 | Departed | |||
| 09:54 | London Luton EZY2644 Departed | EZY2644 | Departed | |||
| 10:05 | Bristol EZY2946 Departed | EZY2946 | Departed | |||
| 10:04 | Edinburgh EZY3315 All Bags on Belt | EZY3315 | All Bags on Belt | |||
| 10:04 | Oslo SK4787 All Bags on Belt | SK4787 | All Bags on Belt | |||
| 10:13 | London Gatwick EZY8843 All Bags on Belt | EZY8843 | All Bags on Belt | |||
Milan EJU3969 All Bags on Belt | EJU3969 | All Bags on Belt | ||||
| 10:26 | London Heathrow BA894 All Bags on Belt | BA894 | All Bags on Belt | |||
| 10:30 | Copenhagen SK595 All Bags on Belt | SK595 | All Bags on Belt | |||
| 11:06 | Edinburgh EZY3316 Departed | EZY3316 | Departed | |||
| 11:07 | Oslo SK4788 Departed | SK4788 | Departed | |||
| 11:15 | London Gatwick EZY8844 Departed | EZY8844 | Departed | |||
| 11:30 | Milan EJU3970 Departed | EJU3970 | Departed | |||
| 11:27 | Copenhagen SK596 Departed | SK596 | Departed | |||
Belfast LS312 Departed | LS312 | Departed | ||||
London Heathrow BA895 Departed | BA895 | Departed | ||||
| 12:41 | Warsaw LO499 All Bags on Belt | LO499 | All Bags on Belt | |||
| 13:33 | Nuuk GL710 All Bags on Belt | GL710 | All Bags on Belt | |||
| 13:04 | Edinburgh FI435 All Bags on Belt | FI435 | All Bags on Belt | |||
| 13:34 | Warsaw LO500 Departed | LO500 | Departed | |||
| 13:58 | Prague FI537 All Bags on Belt | FI537 | All Bags on Belt | |||
| 14:06 | Dublin FI417 All Bags on Belt | FI417 | All Bags on Belt | |||
| 14:27 | Frankfurt LH844 All Bags on Belt | LH844 | All Bags on Belt | |||
| 14:38 | Istanbul FI900 Departed | FI900 | Departed | |||
| 14:29 | Manchester FI441 All Bags on Belt | FI441 | All Bags on Belt | |||
| 14:44 | Glasgow FI431 All Bags on Belt | FI431 | All Bags on Belt | |||
| 15:07 | Stockholm Arlanda FI307 All Bags on Belt | FI307 | All Bags on Belt | |||
| 14:46 | Oslo FI319 All Bags on Belt | FI319 | All Bags on Belt | |||
Nuuk GL711 Departed | GL711 | Departed | ||||
| 15:03 | Brussels FI555 All Bags on Belt | FI555 | All Bags on Belt | |||
| 15:00 | London Gatwick FI471 All Bags on Belt | FI471 | All Bags on Belt | |||
| 15:26 | Frankfurt LH845 Departed | LH845 | Departed | |||
| 15:57 | Copenhagen FI205 All Bags on Belt | FI205 | All Bags on Belt | |||
| 15:06 | Amsterdam FI501 All Bags on Belt | FI501 | All Bags on Belt | |||
| 15:02 | Nuuk FI116 All Bags on Belt | FI116 | All Bags on Belt | |||
| 15:21 | Rome FI563 All Bags on Belt | FI563 | All Bags on Belt | |||
| 15:23 | London Heathrow FI451 All Bags on Belt | FI451 | All Bags on Belt | |||
| 15:17 | Barcelona FI597 All Bags on Belt | FI597 | All Bags on Belt | |||
| 15:38 | Paris CDG FI543 All Bags on Belt | FI543 | All Bags on Belt | |||
| 15:54 | Copenhagen FI207 All Bags on Belt | FI207 | All Bags on Belt | |||
Paris CDG FI545 Cancelled | FI545 | Cancelled | ||||
| 16:31 | Berlin Brandenburg FI529 All Bags on Belt | FI529 | All Bags on Belt | |||
| 16:21 | Helsinki FI343 All Bags on Belt | FI343 | All Bags on Belt | |||
| 15:43 | Frankfurt FI521 All Bags on Belt | FI521 | All Bags on Belt | |||
| 16:05 | Zurich FI569 All Bags on Belt | FI569 | All Bags on Belt | |||
| 17:08 | Munich FI533 All Bags on Belt | FI533 | All Bags on Belt | |||
| 15:55 | Lisbon FI578 Departed | FI578 | Departed | |||
| 15:59 | Amsterdam FI504 Departed | FI504 | Departed | |||
| 16:01 | Milan NO7952 Departed | NO7952 | Departed | |||
| 16:17 | London Heathrow FI454 Departed | FI454 | Departed | |||
| 16:16 | Stockholm Arlanda FI312 Departed | FI312 | Departed | |||
| 16:31 | Chicago FI853 Departed | FI853 | Departed | |||
| 16:20 | Copenhagen FI216 Departed | FI216 | Departed | |||
| 18:13 | Raleigh FI821 Departed | FI821 | Departed | |||
| 16:52 | Minneapolis St Paul FI657 Departed | FI657 | Departed | |||
| 17:31 | Portland FI665 Departed | FI665 | Departed | |||
| 16:59 | Washington Dulles FI645 Departed | FI645 | Departed | |||
| 16:35 | Oslo FI324 Departed | FI324 | Departed | |||
| 16:59 | New York JFK FI615 Departed | FI615 | Departed | |||
| 16:58 | Denver FI671 Departed | FI671 | Departed | |||
| 17:31 | Boston FI631 Departed | FI631 | Departed | |||
| 17:03 | Baltimore Washington FI643 Departed | FI643 | Departed | |||
| 17:59 | New York Newark FI623 Departed | FI623 | Departed | |||
| 17:08 | Toronto Pearson FI603 Departed | FI603 | Departed | |||
| 17:11 | Seattle FI681 Departed | FI681 | Departed | |||
| 16:56 | London Heathrow BA896 All Bags on Belt | BA896 | All Bags on Belt | |||
| 17:09 | Nashville Intl FI825 Departed | FI825 | Departed | |||
| 19:26 | Orlando FI689 Departed | FI689 | Departed | |||
| 17:52 | London Heathrow BA897 Departed | BA897 | Departed | |||
| 20:08 | Manchester EZY2261 All Bags on Belt | EZY2261 | All Bags on Belt | |||
| 18:33 | Gdansk W61773 All Bags on Belt | W61773 | All Bags on Belt | |||
| 18:45 | Amsterdam HV6885 All Bags on Belt | HV6885 | All Bags on Belt | |||
| 21:23 | Manchester EZY2262 Departed | EZY2262 | Departed | |||
| 19:09 | Katowice W61167 All Bags on Belt | W61167 | All Bags on Belt | |||
| 19:31 | Gdansk W61774 Departed | W61774 | Departed | |||
| 19:58 | Amsterdam HV6886 Departed | HV6886 | Departed | |||
| 20:11 | Katowice W61168 Departed | W61168 | Departed | |||
| 21:29 | Boston FI634 All Bags on Belt | FI634 | All Bags on Belt | |||
| 23:01 | Oslo FI325 Estimated | FI325 | Estimated | |||
| 23:03 | Amsterdam FI505 Estimated | FI505 | Estimated | |||
| 23:45 | London Heathrow FI455 Estimated | FI455 | Estimated | |||
| 23:35 | Stockholm Arlanda FI313 Estimated | FI313 | Estimated | |||
| 23:43 | Copenhagen FI217 Estimated | FI217 | Estimated |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.