Flight departures
130 departures from
Keflavik Airport
Time | Estimated | Destination | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
23:59 | Copenhagen FI217 All Bags on Belt | FI217 | All Bags on Belt | |||
00:42 | Prague QS4306 Departed | QS4306 | Departed | |||
00:32 | Frankfurt LH847 Departed | LH847 | Departed | |||
05:20 | Portland FI664 All Bags on Belt | FI664 | All Bags on Belt | |||
06:19 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
05:52 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
06:40 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
06:24 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
06:34 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
06:33 | Detroit DL178 All Bags on Belt | DL178 | All Bags on Belt | |||
06:11 | Detroit FI872 All Bags on Belt | FI872 | All Bags on Belt | |||
06:45 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
06:35 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
06:17 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | All Bags on Belt | |||
06:38 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
06:55 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
07:22 | Zurich FI568 Departed | FI568 | Departed | |||
Munich FI532 Departed | FI532 | Departed | ||||
07:58 | Frankfurt FI520 | Gate A11Departed | FI520 | A11 | Departed | ||
07:38 | Helsinki FI342 Departed | FI342 | Departed | |||
07:36 | Paris CDG FI542 Departed | FI542 | Departed | |||
Berlin Brandenburg FI528 | Gate A13Gate Closed | FI528 | A13 | Gate Closed | |||
07:49 | FI306 | A15 | Departed | |||
07:42 | Amsterdam FI500 Departed | FI500 | Departed | |||
07:53 | London Heathrow FI450 Departed | FI450 | Departed | |||
07:50 | Copenhagen FI204 Departed | FI204 | Departed | |||
07:46 | Paris CDG FI544 Departed | FI544 | Departed | |||
07:40 | Hamburg FI510 Departed | FI510 | Departed | |||
07:45 | Oslo FI318 Departed | FI318 | Departed | |||
07:57 | Manchester FI440 | Gate D22Departed | FI440 | D22 | Departed | ||
07:58 | Calgary Intl WS38 Landed | WS38 | Landed | |||
Alicante FI586 | Gate A6Final Call | FI586 | A6 | Final Call | |||
08:25 | Katowice W61167 Estimated | W61167 | Estimated | |||
08:11 | Toronto Pearson FI604 Estimated | FI604 | Estimated | |||
09:05 | Budapest W62427 Estimated | W62427 | Estimated | |||
08:16 | Nashville Intl FI824 Estimated | FI824 | Estimated | |||
08:36 | Boston FI632 Estimated | FI632 | Estimated | |||
Detroit DL179 | Gate D34Boarding | DL179 | D34 | Boarding | |||
08:26 | Paris Orly EJU4895 Estimated | EJU4895 | Estimated | |||
Alicante NO2902 | Gate A5On time | NO2902 | A5 | On time | |||
Katowice W61168 On time | W61168 | On time | ||||
09:10 | Orlando FI686 Estimated | FI686 | Estimated | |||
09:45 | Budapest W62428 Estimated | W62428 | Estimated | |||
Vancouver FI694 Cancelled | FI694 | Cancelled | ||||
09:30 | Seattle FI682 Estimated | FI682 | Estimated | |||
09:32 | Copenhagen SK595 Estimated | SK595 | Estimated | |||
09:51 | New York JFK DL246 Estimated | DL246 | Estimated | |||
Calgary Intl WS39 On time | WS39 | On time | ||||
Paris Orly EJU4896 On time | EJU4896 | On time | ||||
Dublin FI418 Estimated | FI418 | Estimated | ||||
Las Palmas FI588 Estimated | FI588 | Estimated | ||||
Tenerife South FI580 Estimated | FI580 | Estimated | ||||
Edinburgh FI434 Estimated | FI434 | Estimated | ||||
10:25 | Glasgow FI430 Estimated | FI430 | Estimated | |||
Bergen FI334 Estimated | FI334 | Estimated | ||||
Copenhagen SK596 On time | SK596 | On time | ||||
London Gatwick FI472 Estimated | FI472 | Estimated | ||||
Paris CDG FI546 Estimated | FI546 | Estimated | ||||
Amsterdam FI506 Estimated | FI506 | Estimated | ||||
Stockholm Arlanda FI308 Estimated | FI308 | Estimated | ||||
Copenhagen FI208 Estimated | FI208 | Estimated | ||||
11:55 | New York JFK DL247 Estimated | DL247 | Estimated | |||
Frankfurt LH844 On time | LH844 | On time | ||||
Frankfurt LH845 On time | LH845 | On time | ||||
Manchester FI441 On time | FI441 | On time | ||||
Oslo FI319 On time | FI319 | On time | ||||
15:03 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
Zurich WK300 On time | WK300 | On time | ||||
London Heathrow FI451 On time | FI451 | On time | ||||
15:21 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
Hamburg FI511 On time | FI511 | On time | ||||
Amsterdam FI501 On time | FI501 | On time | ||||
Paris CDG FI543 On time | FI543 | On time | ||||
15:44 | Helsinki FI343 Estimated | FI343 | Estimated | |||
Paris CDG FI545 On time | FI545 | On time | ||||
15:36 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
Glasgow FI431 On time | FI431 | On time | ||||
Berlin Brandenburg FI529 On time | FI529 | On time | ||||
Edinburgh FI435 On time | FI435 | On time | ||||
Bergen FI335 On time | FI335 | On time | ||||
Dublin FI419 On time | FI419 | On time | ||||
Zurich FI569 On time | FI569 | On time | ||||
Munich FI533 On time | FI533 | On time | ||||
Zurich WK301 On time | WK301 | On time | ||||
London Heathrow FI454 On time | FI454 | On time | ||||
Copenhagen SK2595 On time | SK2595 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Copenhagen FI216 On time | FI216 | On time | ||||
Helsinki AY993 On time | AY993 | On time | ||||
Raleigh FI821 On time | FI821 | On time | ||||
Orlando FI689 On time | FI689 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Portland FI665 On time | FI665 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Detroit FI873 On time | FI873 | On time | ||||
Pittsburgh FI831 On time | FI831 | On time | ||||
Milan EJU3969 On time | EJU3969 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Copenhagen SK2596 On time | SK2596 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Helsinki AY994 On time | AY994 | On time | ||||
Nuuk FI115 On time | FI115 | On time | ||||
London Gatwick FI473 On time | FI473 | On time | ||||
Stockholm Arlanda FI309 On time | FI309 | On time | ||||
Milan EJU3970 On time | EJU3970 | On time | ||||
Copenhagen FI209 On time | FI209 | On time | ||||
Amsterdam FI507 On time | FI507 | On time | ||||
Alicante FI587 On time | FI587 | On time | ||||
Paris CDG FI547 On time | FI547 | On time | ||||
Gdansk W61773 On time | W61773 | On time | ||||
Alicante NO2903 On time | NO2903 | On time | ||||
Oslo DY1170 On time | DY1170 | On time | ||||
Gdansk W61774 On time | W61774 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Oslo DY1171 On time | DY1171 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
Las Palmas FI589 On time | FI589 | On time | ||||
Tenerife South FI581 On time | FI581 | On time | ||||
Warsaw W61539 On time | W61539 | On time | ||||
Nuuk FI116 Estimated | FI116 | Estimated | ||||
Vienna OS327 On time | OS327 | On time | ||||
London Heathrow FI455 On time | FI455 | On time | ||||
Basel Mulhouse EZS1297 On time | EZS1297 | On time | ||||
Copenhagen FI217 On time | FI217 | On time | ||||
Warsaw W61540 On time | W61540 | On time | ||||
Warsaw LO499 On time | LO499 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.