Flight departures
164 departures from
Keflavik Airport
Planned | Expected | Destination | Airline | Flight | Gate | Status |
---|---|---|---|---|---|---|
00:19 | Munich 4Y1330 All Bags on Belt | 4Y1330 | All Bags on Belt | |||
00:36 | Porto OG555 All Bags on Belt | OG555 | All Bags on Belt | |||
00:36 | Vilnius OG595 All Bags on Belt | OG595 | All Bags on Belt | |||
00:57 | Dusseldorf EW9281 Departed | EW9281 | Departed | |||
Warsaw LO500 Departed | LO500 | Departed | ||||
00:39 | Split OG539 All Bags on Belt | OG539 | All Bags on Belt | |||
01:06 | Hamburg FI510 Departed | FI510 | Departed | |||
01:12 | Munich 4Y1331 Departed | 4Y1331 | Departed | |||
02:03 | Alicante OG605 All Bags on Belt | OG605 | All Bags on Belt | |||
01:44 | Lisbon FI579 All Bags on Belt | FI579 | All Bags on Belt | |||
04:30 | Boston OG112 All Bags on Belt | OG112 | All Bags on Belt | |||
04:37 | Baltimore Washington OG102 All Bags on Belt | OG102 | All Bags on Belt | |||
05:48 | Berlin Brandenburg OG700 Departed | OG700 | Departed | |||
05:55 | Paris CDG OG400 Departed | OG400 | Departed | |||
05:56 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
05:51 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
06:28 | Amsterdam OG460 Departed | OG460 | Departed | |||
Seattle FI680 Cancelled | FI680 | Cancelled | ||||
07:31 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
07:25 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
06:18 | Copenhagen OG900 Departed | OG900 | Departed | |||
06:23 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
06:12 | Detroit DL178 All Bags on Belt | DL178 | All Bags on Belt | |||
06:39 | Detroit FI872 All Bags on Belt | FI872 | All Bags on Belt | |||
06:53 | Pittsburgh FI830 All Bags on Belt | FI830 | All Bags on Belt | |||
06:58 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
06:45 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
Liverpool OG810 Departed | OG810 | Departed | ||||
07:11 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | All Bags on Belt | |||
06:39 | London Stansted OG800 Departed | OG800 | Departed | |||
07:14 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
06:48 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
06:52 | Dublin OG880 Departed | OG880 | Departed | |||
07:08 | Minneapolis St Paul DL260 All Bags on Belt | DL260 | All Bags on Belt | |||
07:01 | Oslo SK4787 All Bags on Belt | SK4787 | All Bags on Belt | |||
07:44 | Zurich FI568 Departed | FI568 | Departed | |||
07:35 | Prague FI536 Departed | FI536 | Departed | |||
07:55 | Munich FI532 Departed | FI532 | Departed | |||
07:31 | Frankfurt FI520 Departed | FI520 | Departed | |||
08:21 | Dublin FI416 Departed | FI416 | Departed | |||
07:40 | Helsinki FI342 Departed | FI342 | Departed | |||
07:41 | Brussels FI554 Departed | FI554 | Departed | |||
07:52 | Paris CDG FI542 Departed | FI542 | Departed | |||
07:44 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
08:15 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
09:21 | Amsterdam FI500 Departed | FI500 | Departed | |||
08:43 | London Heathrow FI450 Departed | FI450 | Departed | |||
08:26 | Copenhagen FI204 Departed | FI204 | Departed | |||
08:05 | Amsterdam HV6887 All Bags on Belt | HV6887 | All Bags on Belt | |||
08:10 | Rome FI562 Departed | FI562 | Departed | |||
07:59 | Oslo FI318 Departed | FI318 | Departed | |||
07:53 | Oslo SK4788 Departed | SK4788 | Departed | |||
08:03 | Manchester FI440 Departed | FI440 | Departed | |||
07:53 | Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | |||
08:12 | Vagar RC401 All Bags on Belt | RC401 | All Bags on Belt | |||
08:46 | Chicago UA912 All Bags on Belt | UA912 | All Bags on Belt | |||
08:55 | Amsterdam HV6888 Departed | HV6888 | Departed | |||
08:24 | Toronto Pearson FI604 All Bags on Belt | FI604 | All Bags on Belt | |||
08:21 | Hamburg FI511 All Bags on Belt | FI511 | All Bags on Belt | |||
09:01 | Helsinki AY992 Departed | AY992 | Departed | |||
08:44 | Detroit DL179 Departed | DL179 | Departed | |||
09:15 | New York JFK FI618 All Bags on Belt | FI618 | All Bags on Belt | |||
09:07 | Vagar RC402 Departed | RC402 | Departed | |||
08:53 | Alicante NO5902 Departed | NO5902 | Departed | |||
09:39 | Orlando FI686 All Bags on Belt | FI686 | All Bags on Belt | |||
09:28 | Chicago FI856 All Bags on Belt | FI856 | All Bags on Belt | |||
10:14 | Seattle FI682 All Bags on Belt | FI682 | All Bags on Belt | |||
09:45 | Denver FI672 All Bags on Belt | FI672 | All Bags on Belt | |||
09:55 | Copenhagen SK595 All Bags on Belt | SK595 | All Bags on Belt | |||
09:26 | Minneapolis St Paul DL261 Departed | DL261 | Departed | |||
09:19 | New York JFK DL246 All Bags on Belt | DL246 | All Bags on Belt | |||
10:02 | London Heathrow BA800 All Bags on Belt | BA800 | All Bags on Belt | |||
Boston FI635 Cancelled | FI635 | Cancelled | ||||
10:13 | Glasgow FI430 Departed | FI430 | Departed | |||
10:12 | Bergen FI334 Departed | FI334 | Departed | |||
10:55 | Copenhagen SK596 Departed | SK596 | Departed | |||
10:23 | Seattle FI685 Departed | FI685 | Departed | |||
10:42 | Paris CDG FI546 Departed | FI546 | Departed | |||
10:24 | Frankfurt FI522 Departed | FI522 | Departed | |||
10:41 | Amsterdam FI506 Departed | FI506 | Departed | |||
11:15 | London Gatwick FI472 Departed | FI472 | Departed | |||
10:48 | London Heathrow BA801 Departed | BA801 | Departed | |||
10:37 | Denver FI673 Departed | FI673 | Departed | |||
10:39 | Copenhagen FI208 Departed | FI208 | Departed | |||
10:48 | Oslo FI322 Departed | FI322 | Departed | |||
11:15 | Vagar FI300 Departed | FI300 | Departed | |||
11:08 | New York JFK DL247 Departed | DL247 | Departed | |||
Chicago UA913 | Gate D31Gate Closed | UA913 | D31 | Gate Closed | |||
12:55 | Dublin OG881 Estimated | OG881 | Estimated | |||
13:15 | Liverpool OG811 Estimated | OG811 | Estimated | |||
13:46 | London Stansted OG801 Estimated | OG801 | Estimated | |||
13:45 | Amsterdam OG461 Estimated | OG461 | Estimated | |||
13:33 | Copenhagen OG901 Estimated | OG901 | Estimated | |||
14:06 | Dublin FI417 Estimated | FI417 | Estimated | |||
13:48 | Berlin Brandenburg OG701 Estimated | OG701 | Estimated | |||
13:58 | Seattle FI684 Estimated | FI684 | Estimated | |||
14:00 | Paris CDG OG401 Estimated | OG401 | Estimated | |||
14:29 | Oslo FI319 Estimated | FI319 | Estimated | |||
Lisbon OG694 On time | OG694 | On time | ||||
Warsaw OG504 On time | OG504 | On time | ||||
Manchester FI441 Estimated | FI441 | Estimated | ||||
Baltimore Washington OG101 On time | OG101 | On time | ||||
15:03 | Stockholm Arlanda FI307 Estimated | FI307 | Estimated | |||
Alicante OG604 On time | OG604 | On time | ||||
15:05 | Brussels FI555 Estimated | FI555 | Estimated | |||
15:20 | London Heathrow FI451 Estimated | FI451 | Estimated | |||
Barcelona OG614 On time | OG614 | On time | ||||
15:46 | Copenhagen FI205 Estimated | FI205 | Estimated | |||
16:25 | Amsterdam FI501 Estimated | FI501 | Estimated | |||
Madrid OG664 On time | OG664 | On time | ||||
15:32 | Paris CDG FI543 Estimated | FI543 | Estimated | |||
15:18 | Helsinki FI343 Estimated | FI343 | Estimated | |||
Boston OG111 On time | OG111 | On time | ||||
15:44 | Frankfurt FI521 Estimated | FI521 | Estimated | |||
15:29 | Vagar FI301 Estimated | FI301 | Estimated | |||
15:32 | Berlin Brandenburg FI529 Estimated | FI529 | Estimated | |||
Glasgow FI431 On time | FI431 | On time | ||||
15:44 | Bergen FI335 Estimated | FI335 | Estimated | |||
15:48 | Prague FI537 Estimated | FI537 | Estimated | |||
16:06 | Zurich FI569 Estimated | FI569 | Estimated | |||
Paris CDG FI540 Estimated | FI540 | Estimated | ||||
16:24 | Munich FI533 Estimated | FI533 | Estimated | |||
London Heathrow FI454 On time | FI454 | On time | ||||
Chicago FI853 On time | FI853 | On time | ||||
Alicante FI584 On time | FI584 | On time | ||||
Copenhagen FI216 On time | FI216 | On time | ||||
Helsinki AY993 On time | AY993 | On time | ||||
18:20 | Billund FI274 Estimated | FI274 | Estimated | |||
Raleigh FI821 On time | FI821 | On time | ||||
Minneapolis St Paul FI657 On time | FI657 | On time | ||||
Seattle FI681 On time | FI681 | On time | ||||
Denver FI671 On time | FI671 | On time | ||||
Washington Dulles FI645 On time | FI645 | On time | ||||
Pittsburgh FI831 On time | FI831 | On time | ||||
Baltimore Washington FI643 On time | FI643 | On time | ||||
New York Newark FI623 On time | FI623 | On time | ||||
New York JFK FI615 On time | FI615 | On time | ||||
Toronto Pearson FI603 On time | FI603 | On time | ||||
Nashville Intl FI825 On time | FI825 | On time | ||||
Vancouver FI697 On time | FI697 | On time | ||||
Boston FI631 On time | FI631 | On time | ||||
Helsinki AY994 On time | AY994 | On time | ||||
Oslo FI323 On time | FI323 | On time | ||||
18:08 | London Gatwick FI473 Estimated | FI473 | Estimated | |||
17:55 | Copenhagen FI209 Estimated | FI209 | Estimated | |||
18:18 | Amsterdam FI507 Estimated | FI507 | Estimated | |||
18:43 | Paris CDG FI547 Estimated | FI547 | Estimated | |||
18:40 | Rome FI563 Estimated | FI563 | Estimated | |||
18:57 | Frankfurt FI523 Estimated | FI523 | Estimated | |||
Alicante NO5903 On time | NO5903 | On time | ||||
Chicago FI855 On time | FI855 | On time | ||||
Seattle FI683 On time | FI683 | On time | ||||
Washington Dulles FI649 On time | FI649 | On time | ||||
Toronto Pearson FI605 On time | FI605 | On time | ||||
New York JFK FI619 On time | FI619 | On time | ||||
Boston FI633 On time | FI633 | On time | ||||
Boston FI634 Cancelled | FI634 | Cancelled | ||||
Vienna OS327 On time | OS327 | On time | ||||
Frankfurt LH846 On time | LH846 | On time | ||||
London Heathrow FI455 On time | FI455 | On time | ||||
01:20 | Billund FI275 Estimated | FI275 | Estimated | |||
Riga BT169 On time | BT169 | On time | ||||
Copenhagen FI217 On time | FI217 | On time | ||||
Paris CDG FI541 On time | FI541 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.