Flight departures
183 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 01:02 | Copenhagen FI217 All Bags on Belt | FI217 | All Bags on Belt | |||
| 00:08 | Warsaw LO499 All Bags on Belt | LO499 | All Bags on Belt | |||
| 00:11 | Vienna OS974 Departed | OS974 | Departed | |||
| 00:50 | Frankfurt LH847 Departed | LH847 | Departed | |||
| 00:30 | Munich FI534 Departed | FI534 | Departed | |||
| 00:56 | Riga BT170 Departed | BT170 | Departed | |||
| 01:06 | Warsaw LO500 Departed | LO500 | Departed | |||
| 00:39 | Frankfurt FI524 Departed | FI524 | Departed | |||
| 00:51 | Paris CDG FI548 Departed | FI548 | Departed | |||
| 01:07 | Copenhagen FI202 Departed | FI202 | Departed | |||
| 01:43 | Milan FI593 All Bags on Belt | FI593 | All Bags on Belt | |||
| 05:49 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
| 05:56 | Alicante NO6302 Departed | NO6302 | Departed | |||
| 05:44 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
| 06:02 | Pittsburgh FI830 All Bags on Belt | FI830 | All Bags on Belt | |||
| 05:49 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
| 06:13 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
| 06:35 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
| 06:04 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
| 06:08 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
| 06:10 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
| 06:55 | Minneapolis St Paul FI656 All Bags on Belt | FI656 | All Bags on Belt | |||
| 06:30 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
| 06:23 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
| 07:48 | Minneapolis St Paul DL260 All Bags on Belt | DL260 | All Bags on Belt | |||
| 07:29 | Munich FI532 Departed | FI532 | Departed | |||
| 07:15 | Frankfurt FI520 Departed | FI520 | Departed | |||
| 07:33 | Zurich FI568 Departed | FI568 | Departed | |||
| 07:29 | Helsinki FI342 Departed | FI342 | Departed | |||
| 08:19 | Paris CDG FI542 Departed | FI542 | Departed | |||
| 07:41 | Berlin Brandenburg FI528 Departed | FI528 | Departed | |||
| 07:49 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
Brussels FI554 Departed | FI554 | Departed | ||||
| 07:38 | Calgary Intl WS60 All Bags on Belt | WS60 | All Bags on Belt | |||
| 07:49 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 07:35 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:44 | Copenhagen FI204 Departed | FI204 | Departed | |||
| 08:02 | Edinburgh EZY3315 All Bags on Belt | EZY3315 | All Bags on Belt | |||
| 07:47 | Oslo FI318 Departed | FI318 | Departed | |||
| 07:48 | Rome FI562 Departed | FI562 | Departed | |||
| 09:05 | Montreal Trudeau AC912 All Bags on Belt | AC912 | All Bags on Belt | |||
| 07:41 | Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | |||
| 07:55 | Boston FI632 All Bags on Belt | FI632 | All Bags on Belt | |||
| 08:02 | Paris CDG EJU4629 All Bags on Belt | EJU4629 | All Bags on Belt | |||
| 08:14 | Nice FI560 Departed | FI560 | Departed | |||
| 08:21 | Barcelona FI596 Departed | FI596 | Departed | |||
| 08:24 | Washington Dulles UA398 All Bags on Belt | UA398 | All Bags on Belt | |||
| 19:40 | Edinburgh EZY3316 On time | EZY3316 | On time | |||
| 08:18 | Copenhagen FI201 All Bags on Belt | FI201 | All Bags on Belt | |||
| 08:10 | Nashville Intl FI824 All Bags on Belt | FI824 | All Bags on Belt | |||
| 09:10 | Helsinki AY992 Departed | AY992 | Departed | |||
| 08:26 | Toronto Pearson FI604 All Bags on Belt | FI604 | All Bags on Belt | |||
| 09:52 | Toronto Pearson AC2102 Bags on Belt | AC2102 | Bags on Belt | |||
| 08:35 | Paris CDG FI549 All Bags on Belt | FI549 | All Bags on Belt | |||
| 08:41 | Chicago UA912 All Bags on Belt | UA912 | All Bags on Belt | |||
| 08:16 | New York JFK FI618 All Bags on Belt | FI618 | All Bags on Belt | |||
| 09:01 | Seattle AS354 All Bags on Belt | AS354 | All Bags on Belt | |||
| 08:57 | Paris CDG EJU4630 Departed | EJU4630 | Departed | |||
| 09:02 | Calgary Intl WS61 Departed | WS61 | Departed | |||
| 09:17 | Milan FI590 Departed | FI590 | Departed | |||
| 08:51 | Frankfurt FI525 All Bags on Belt | FI525 | All Bags on Belt | |||
| 08:56 | Washington Dulles FI648 All Bags on Belt | FI648 | All Bags on Belt | |||
| 10:20 | Montreal Trudeau AC913 Departed | AC913 | Departed | |||
| 09:49 | Orlando FI686 All Bags on Belt | FI686 | All Bags on Belt | |||
| 09:03 | London Heathrow BA800 All Bags on Belt | BA800 | All Bags on Belt | |||
| 09:31 | Vancouver FI694 All Bags on Belt | FI694 | All Bags on Belt | |||
| 09:27 | Denver FI672 All Bags on Belt | FI672 | All Bags on Belt | |||
| 09:16 | Munich FI535 All Bags on Belt | FI535 | All Bags on Belt | |||
| 09:38 | Seattle FI682 All Bags on Belt | FI682 | All Bags on Belt | |||
| 10:23 | New York JFK DL246 All Bags on Belt | DL246 | All Bags on Belt | |||
| 09:46 | Chicago FI856 All Bags on Belt | FI856 | All Bags on Belt | |||
| 09:27 | Minneapolis St Paul DL261 Departed | DL261 | Departed | |||
| 09:58 | Portland FI662 All Bags on Belt | FI662 | All Bags on Belt | |||
| 09:23 | Copenhagen SK595 All Bags on Belt | SK595 | All Bags on Belt | |||
| 09:44 | Dublin FI418 Departed | FI418 | Departed | |||
| 10:08 | Faro FI958 Departed | FI958 | Departed | |||
| 11:51 | Toronto Pearson AC2103 Departed | AC2103 | Departed | |||
| 10:20 | Bergen FI334 Departed | FI334 | Departed | |||
| 10:26 | Glasgow FI432 Departed | FI432 | Departed | |||
| 10:51 | London Heathrow BA801 Departed | BA801 | Departed | |||
| 10:43 | London Gatwick FI472 Departed | FI472 | Departed | |||
| 10:47 | Vancouver FI695 Departed | FI695 | Departed | |||
| 10:27 | Copenhagen SK596 Departed | SK596 | Departed | |||
| 10:28 | Vagar FI300 Departed | FI300 | Departed | |||
| 10:42 | Oslo FI322 Departed | FI322 | Departed | |||
| 10:47 | Seattle FI685 Departed | FI685 | Departed | |||
| 11:12 | Portland FI663 Departed | FI663 | Departed | |||
| 11:08 | Copenhagen FI208 Departed | FI208 | Departed | |||
| 10:53 | Denver FI673 Departed | FI673 | Departed | |||
| 10:58 | Paris CDG FI546 Departed | FI546 | Departed | |||
| 10:58 | Amsterdam FI506 Departed | FI506 | Departed | |||
| 11:24 | Tenerife South FI580 Departed | FI580 | Departed | |||
| 10:56 | Stockholm Arlanda FI308 Departed | FI308 | Departed | |||
| 14:55 | Ilulissat FI127 Departed | FI127 | Departed | |||
| 12:11 | New York JFK DL247 Departed | DL247 | Departed | |||
| 11:35 | Washington Dulles UA399 Departed | UA399 | Departed | |||
| 11:56 | Chicago UA913 Departed | UA913 | Departed | |||
| 12:36 | Seattle AS355 Departed | AS355 | Departed | |||
| 13:03 | Frankfurt LH844 All Bags on Belt | LH844 | All Bags on Belt | |||
| 13:40 | Zurich WK324 All Bags on Belt | WK324 | All Bags on Belt | |||
| 13:52 | Seattle FI684 All Bags on Belt | FI684 | All Bags on Belt | |||
| 14:10 | Frankfurt LH845 Departed | LH845 | Departed | |||
| 14:33 | Oslo FI319 All Bags on Belt | FI319 | All Bags on Belt | |||
| 14:48 | Zurich WK325 Departed | WK325 | Departed | |||
| 14:48 | Vagar FI301 All Bags on Belt | FI301 | All Bags on Belt | |||
| 15:15 | Stockholm Arlanda FI307 All Bags on Belt | FI307 | All Bags on Belt | |||
| 15:25 | Brussels FI555 All Bags on Belt | FI555 | All Bags on Belt | |||
| 14:50 | London Heathrow FI451 All Bags on Belt | FI451 | All Bags on Belt | |||
| 15:14 | Nuuk FI115 Departed | FI115 | Departed | |||
| 15:02 | Copenhagen FI205 All Bags on Belt | FI205 | All Bags on Belt | |||
| 16:03 | Amsterdam FI501 All Bags on Belt | FI501 | All Bags on Belt | |||
| 16:06 | Paris CDG FI543 All Bags on Belt | FI543 | All Bags on Belt | |||
| 15:28 | Helsinki FI343 All Bags on Belt | FI343 | All Bags on Belt | |||
| 15:58 | Glasgow FI431 All Bags on Belt | FI431 | All Bags on Belt | |||
| 15:21 | Frankfurt FI521 All Bags on Belt | FI521 | All Bags on Belt | |||
| 16:07 | Dublin FI419 All Bags on Belt | FI419 | All Bags on Belt | |||
| 15:58 | Bergen FI335 All Bags on Belt | FI335 | All Bags on Belt | |||
| 15:45 | Berlin Brandenburg FI529 All Bags on Belt | FI529 | All Bags on Belt | |||
| 16:16 | Zurich FI569 All Bags on Belt | FI569 | All Bags on Belt | |||
| 16:10 | Munich FI533 All Bags on Belt | FI533 | All Bags on Belt | |||
| 15:50 | Helsinki FI344 Departed | FI344 | Departed | |||
London Heathrow FI454 | Gate D31Gate Closed | FI454 | D31 | Gate Closed | |||
| 16:03 | Copenhagen SK2595 All Bags on Belt | SK2595 | All Bags on Belt | |||
| 16:13 | Alicante NO6303 All Bags on Belt | NO6303 | All Bags on Belt | |||
| 16:33 | Alicante FI584 Departed | FI584 | Departed | |||
| 16:29 | Chicago FI853 Departed | FI853 | Departed | |||
| 16:39 | Copenhagen FI216 Departed | FI216 | Departed | |||
| 16:47 | Orlando FI689 Departed | FI689 | Departed | |||
| 17:09 | Minneapolis St Paul FI657 Departed | FI657 | Departed | |||
| 17:13 | Raleigh FI821 | Gate D35Departed | FI821 | D35 | Departed | ||
| 16:58 | Seattle FI681 Departed | FI681 | Departed | |||
| 17:29 | FI645 | D22 | Departed | |||
| 17:01 | Denver FI671 Departed | FI671 | Departed | |||
| 17:42 | Milan EJU3969 Estimated | EJU3969 | Estimated | |||
| 17:07 | New York Newark FI623 Departed | FI623 | Departed | |||
New York JFK FI615 | Gate D36Gate Closed | FI615 | D36 | Gate Closed | |||
| 17:15 | FI643 | D27 | Departed | |||
| 17:01 | Copenhagen SK2596 Departed | SK2596 | Departed | |||
| 17:15 | Toronto Pearson FI603 Departed | FI603 | Departed | |||
| 17:06 | Boston FI631 Departed | FI631 | Departed | |||
| 17:24 | Oslo FI323 Landed | FI323 | Landed | |||
Kulusuk FI101 | Gate A6Gate Closed | FI101 | A6 | Gate Closed | |||
Qaqortoq FI139 | Gate A5Gate Closed | FI139 | A5 | Gate Closed | |||
| 17:08 | Verona NO6801 Departed | NO6801 | Departed | |||
| 17:52 | London Gatwick FI473 Estimated | FI473 | Estimated | |||
| 17:40 | Nice FI561 Estimated | FI561 | Estimated | |||
| 18:15 | Milan EJU3972 | Gate A2Estimated | EJU3972 | A2 | Estimated | ||
| 17:49 | Wroclaw W61897 Estimated | W61897 | Estimated | |||
| 18:09 | Copenhagen FI209 Estimated | FI209 | Estimated | |||
| 19:08 | Barcelona FI597 Estimated | FI597 | Estimated | |||
| 18:02 | Amsterdam FI507 Estimated | FI507 | Estimated | |||
| 18:23 | Budapest W62427 Estimated | W62427 | Estimated | |||
| 18:24 | Stockholm Arlanda FI309 Estimated | FI309 | Estimated | |||
| 18:43 | Milan FI591 Estimated | FI591 | Estimated | |||
| 21:07 | Ilulissat FI128 Estimated | FI128 | Estimated | |||
| 18:36 | London Luton EZY2635 Estimated | EZY2635 | Estimated | |||
| 18:53 | Rome FI563 Estimated | FI563 | Estimated | |||
| 18:41 | Paris CDG FI547 Estimated | FI547 | Estimated | |||
Wroclaw W61898 On time | W61898 | On time | ||||
Budapest W62428 On time | W62428 | On time | ||||
| 18:42 | Gdansk W61773 Estimated | W61773 | Estimated | |||
London Luton EZY2636 On time | EZY2636 | On time | ||||
Seattle FI683 Estimated | FI683 | Estimated | ||||
Chicago FI855 On time | FI855 | On time | ||||
New York JFK FI619 Estimated | FI619 | Estimated | ||||
Baltimore Washington FI641 Estimated | FI641 | Estimated | ||||
Gdansk W61774 On time | W61774 | On time | ||||
Boston FI633 Estimated | FI633 | Estimated | ||||
| 19:37 | Barcelona VY6012 Estimated | VY6012 | Estimated | |||
| 19:43 | Faro FI959 Estimated | FI959 | Estimated | |||
Barcelona VY6013 On time | VY6013 | On time | ||||
| 20:39 | Nuuk FI116 Estimated | FI116 | Estimated | |||
| 21:46 | Kulusuk FI102 Estimated | FI102 | Estimated | |||
| 23:34 | Tenerife South FI581 Estimated | FI581 | Estimated | |||
Warsaw W61539 On time | W61539 | On time | ||||
Vienna OS973 On time | OS973 | On time | ||||
Frankfurt LH846 On time | LH846 | On time | ||||
Basel Mulhouse EZS1289 Cancelled | EZS1289 | Cancelled | ||||
| 23:27 | London Heathrow FI455 Estimated | FI455 | Estimated | |||
| 23:49 | Copenhagen FI217 Estimated | FI217 | Estimated | |||
Warsaw W61540 On time | W61540 | On time | ||||
Warsaw LO499 On time | LO499 | On time | ||||
Madrid I21925 On time | I21925 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.