Flight departures
110 departures from
Keflavik Airport
| Time | Estimated | Destination | Airline | Flight | Gate | Status |
|---|---|---|---|---|---|---|
| 23:55 | Warsaw W61539 All Bags on Belt | W61539 | All Bags on Belt | |||
| 00:40 | Warsaw W61540 Departed | W61540 | Departed | |||
| 05:48 | Denver FI670 All Bags on Belt | FI670 | All Bags on Belt | |||
| 05:44 | Boston FI630 All Bags on Belt | FI630 | All Bags on Belt | |||
| 05:57 | Nashville Intl FI824 All Bags on Belt | FI824 | All Bags on Belt | |||
| 05:34 | New York JFK FI614 All Bags on Belt | FI614 | All Bags on Belt | |||
| 06:04 | Seattle FI680 All Bags on Belt | FI680 | All Bags on Belt | |||
| 05:56 | New York Newark FI622 All Bags on Belt | FI622 | All Bags on Belt | |||
| 06:36 | Portland FI664 All Bags on Belt | FI664 | All Bags on Belt | |||
| 06:33 | Barcelona FI992 Departed | FI992 | Departed | |||
| 06:02 | Toronto Pearson FI602 All Bags on Belt | FI602 | All Bags on Belt | |||
| 06:08 | Washington Dulles FI644 All Bags on Belt | FI644 | All Bags on Belt | |||
| 06:21 | Baltimore Washington FI642 All Bags on Belt | FI642 | All Bags on Belt | |||
| 06:22 | Raleigh FI820 All Bags on Belt | FI820 | All Bags on Belt | |||
| 06:48 | Chicago FI852 All Bags on Belt | FI852 | All Bags on Belt | |||
| 07:29 | Munich FI532 Departed | FI532 | Departed | |||
Frankfurt FI520 Departed | FI520 | Departed | ||||
| 07:33 | Helsinki FI342 Departed | FI342 | Departed | |||
| 07:37 | Copenhagen FI204 Departed | FI204 | Departed | |||
Paris CDG FI542 Departed | FI542 | Departed | ||||
Brussels FI554 Departed | FI554 | Departed | ||||
| 07:50 | London Heathrow FI450 Departed | FI450 | Departed | |||
| 07:38 | Glasgow FI430 Departed | FI430 | Departed | |||
| 07:54 | Stockholm Arlanda FI306 Departed | FI306 | Departed | |||
| 07:35 | Amsterdam FI500 Departed | FI500 | Departed | |||
| 07:47 | Dublin FI416 Departed | FI416 | Departed | |||
| 07:32 | Paris CDG EJU4583 All Bags on Belt | EJU4583 | All Bags on Belt | |||
| 07:47 | Oslo FI318 Departed | FI318 | Departed | |||
| 07:47 | Edinburgh FI434 Departed | FI434 | Departed | |||
Manchester FI440 Departed | FI440 | Departed | ||||
| 08:04 | Wroclaw W61897 All Bags on Belt | W61897 | All Bags on Belt | |||
| 08:28 | Rome FI930 Departed | FI930 | Departed | |||
| 08:23 | Lisbon FI954 Departed | FI954 | Departed | |||
| 08:28 | Alicante FI986 Departed | FI986 | Departed | |||
| 08:17 | Paris CDG EJU4584 Departed | EJU4584 | Departed | |||
| 08:52 | Wroclaw W61898 Departed | W61898 | Departed | |||
Alicante NO2902 Departed | NO2902 | Departed | ||||
| 09:03 | Helsinki AY991 All Bags on Belt | AY991 | All Bags on Belt | |||
| 09:36 | Newcastle EZY5643 All Bags on Belt | EZY5643 | All Bags on Belt | |||
| 09:36 | Manchester EZY2261 All Bags on Belt | EZY2261 | All Bags on Belt | |||
| 09:58 | Tenerife South FI970 Departed | FI970 | Departed | |||
| 10:09 | Las Palmas FI966 Departed | FI966 | Departed | |||
| 09:54 | Helsinki AY992 Departed | AY992 | Departed | |||
| 10:16 | Newcastle EZY5644 Departed | EZY5644 | Departed | |||
Copenhagen FI201 All Bags on Belt | FI201 | All Bags on Belt | ||||
| 10:28 | London Heathrow BA800 All Bags on Belt | BA800 | All Bags on Belt | |||
| 10:36 | Copenhagen SK595 All Bags on Belt | SK595 | All Bags on Belt | |||
| 10:47 | Manchester EZY2262 Departed | EZY2262 | Departed | |||
| 10:29 | Milan EJU3969 All Bags on Belt | EJU3969 | All Bags on Belt | |||
| 10:40 | Bristol EZY2907 All Bags on Belt | EZY2907 | All Bags on Belt | |||
| 11:02 | Oslo SK4785 All Bags on Belt | SK4785 | All Bags on Belt | |||
| 11:21 | London Gatwick EZY8843 All Bags on Belt | EZY8843 | All Bags on Belt | |||
| 11:37 | Copenhagen SK596 Departed | SK596 | Departed | |||
| 11:43 | Milan EJU3970 Departed | EJU3970 | Departed | |||
| 11:51 | Bristol EZY2908 Departed | EZY2908 | Departed | |||
| 11:46 | Oslo SK4786 Departed | SK4786 | Departed | |||
| 11:43 | London Heathrow BA801 Departed | BA801 | Departed | |||
| 16:15 | London Gatwick EZY8844 | Gate D29Waiting next information | EZY8844 | D29 | Waiting next information | ||
| 12:43 | Riga BT169 All Bags on Belt | BT169 | All Bags on Belt | |||
| 12:50 | Warsaw LO499 All Bags on Belt | LO499 | All Bags on Belt | |||
| 13:46 | Amsterdam HV6887 All Bags on Belt | HV6887 | All Bags on Belt | |||
| 13:38 | Riga BT170 Departed | BT170 | Departed | |||
| 13:21 | Edinburgh FI435 All Bags on Belt | FI435 | All Bags on Belt | |||
| 13:48 | Warsaw LO500 Departed | LO500 | Departed | |||
| 13:55 | Dublin FI417 All Bags on Belt | FI417 | All Bags on Belt | |||
| 14:05 | Glasgow FI431 All Bags on Belt | FI431 | All Bags on Belt | |||
| 14:35 | Manchester FI441 All Bags on Belt | FI441 | All Bags on Belt | |||
| 14:41 | Amsterdam HV6888 Departed | HV6888 | Departed | |||
Stockholm Arlanda FI307 All Bags on Belt | FI307 | All Bags on Belt | ||||
| 15:18 | Brussels FI555 All Bags on Belt | FI555 | All Bags on Belt | |||
| 15:08 | Oslo FI319 All Bags on Belt | FI319 | All Bags on Belt | |||
| 16:12 | Amsterdam FI501 Landed | FI501 | Landed | |||
| 15:24 | Copenhagen FI205 All Bags on Belt | FI205 | All Bags on Belt | |||
| 15:26 | London Heathrow FI451 All Bags on Belt | FI451 | All Bags on Belt | |||
| 15:32 | Copenhagen FI212 Departed | FI212 | Departed | |||
| 15:05 | Paris CDG FI543 All Bags on Belt | FI543 | All Bags on Belt | |||
| 15:29 | Helsinki FI343 All Bags on Belt | FI343 | All Bags on Belt | |||
| 15:31 | Frankfurt FI521 All Bags on Belt | FI521 | All Bags on Belt | |||
| 15:48 | Munich FI533 All Bags on Belt | FI533 | All Bags on Belt | |||
| 15:58 | Barcelona FI993 Bags on Belt | FI993 | Bags on Belt | |||
| 16:08 | London Heathrow FI454 | Gate D33Departed | FI454 | D33 | Departed | ||
Chicago FI853 | Gate D21Gate Closed | FI853 | D21 | Gate Closed | |||
FI645 | D25 | Boarding | ||||
| 17:10 | New York JFK FI615 | Gate D35Estimated | FI615 | D35 | Estimated | ||
Denver FI671 | Gate D22Boarding | FI671 | D22 | Boarding | |||
Toronto Pearson FI603 | Gate D34Boarding | FI603 | D34 | Boarding | |||
FI643 | D31 | Boarding | ||||
Seattle FI681 | Gate D32Boarding | FI681 | D32 | Boarding | |||
New York Newark FI623 | Gate D27Boarding | FI623 | D27 | Boarding | |||
Boston FI631 | Gate D22BGo to Gate | FI631 | D22B | Go to Gate | |||
Nashville Intl FI825 | Gate D23Go to Gate | FI825 | D23 | Go to Gate | |||
| 17:00 | Helsinki AY993 Estimated | AY993 | Estimated | |||
Miami Intl FI691 | Gate D24Go to Gate | FI691 | D24 | Go to Gate | |||
Orlando FI689 | Gate D28Estimated | FI689 | D28 | Estimated | |||
| 16:45 | Copenhagen SK2595 Estimated | SK2595 | Estimated | |||
Helsinki AY994 On time | AY994 | On time | ||||
Copenhagen SK2596 On time | SK2596 | On time | ||||
| 18:10 | Lisbon FI955 Estimated | FI955 | Estimated | |||
| 17:45 | Budapest W62571 Estimated | W62571 | Estimated | |||
| 18:30 | Alicante FI987 Estimated | FI987 | Estimated | |||
| 18:56 | Alicante NO2903 Estimated | NO2903 | Estimated | |||
| 18:46 | Katowice W61167 Estimated | W61167 | Estimated | |||
| 19:23 | Edinburgh EZY3315 Estimated | EZY3315 | Estimated | |||
Budapest W62572 On time | W62572 | On time | ||||
Katowice W61168 On time | W61168 | On time | ||||
Edinburgh EZY3316 On time | EZY3316 | On time | ||||
| 21:56 | Tenerife South FI971 Estimated | FI971 | Estimated | |||
| 21:56 | Las Palmas FI967 Estimated | FI967 | Estimated | |||
| 23:02 | Copenhagen FI213 Estimated | FI213 | Estimated | |||
London Heathrow FI455 On time | FI455 | On time |
* The flight schedule is updated by the airlines and ground handling agents. The information is subject to change.